The following table gives a chronology of the main events that occurred on the DORIS space segment and ground segment.
Elements may be:
System (text file): onboard (satellites, DORIS instruments, Diode navigator software), on the ground (Satellite Control Center, DORIS control and data processing center, acquisition station)
Station (text file): beacon network (new site, new installation, change of beacon equipement, data gap, invalid data)
Data (text file): events impacting data (not delivered data, data redelivery, change in POE data processing, change in acquisition mode)
Earthquake: Earthquakes with magnitude larger than 6 in the vicinity of DORIS sites (less than 500 km) - based on USGS Earthquake notifications
Click on the titles at the top of the columns to sort the table by date, type, element, event or source.
Tick the relevant box below to select only the categories of event you wish to display.
Find here more information about the table and its content (how to use it)
Date | Type | Element | Event | Source |
---|---|---|---|---|
2024/12/18 03:30:32 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/12/18 03:30:42 TAI), all data available | SSALTO |
2024/12/13 23:38:18 | earthquake | [SAN JUAN] SJVC 41508S005 | Magnitude:6.4 Distance:469km | USGS (NEW) |
2024/12/12 08:10:36 | system | SENTINEL-6A | [on board] Orbit Maintenance Maneuver (end : 2024/12/12 08:10:38 TAI), all data available | SSALTO |
2024/12/12 07:20:17 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/12/12 07:20:57 TAI), all data available | SSALTO |
2024/12/06 05:15:36 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/12/06 05:15:38 TAI), all data available | SSALTO |
2024/12/05 17:40:37 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/12/05 17:44:42 TAI), all data available | SSALTO |
2024/12/04 08:27:10 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/12/04 08:28:04 TAI), all data available | SSALTO |
2024/12/03 08:35:33 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/12/03 08:35:41 TAI), all data available | SSALTO |
2024/11/27 08:40:16 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/11/27 08:40:58 TAI), all data available | SSALTO |
2024/11/21 08:45:23 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/11/21 08:45:51 TAI), all data available | SSALTO |
2024/11/20 00:00:00 | station | [PAPEETE] PAUB 92201S010 | EXTERNAL CLOCK CHANGED | dorisstations 0210 |
2024/11/15 19:08:47 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/11/15 19:08:49 TAI), all data available | SSALTO |
2024/11/14 13:57:25 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/11/14 13:58:22 TAI), all data available | SSALTO |
2024/11/12 17:34:44 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/11/12 17:41:22 TAI), all data available | SSALTO |
2024/11/12 09:30:03 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/11/12 09:31:11 TAI), all data available | SSALTO |
2024/11/12 05:30:29 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/11:12 05:30:45 TAI), all data available | SSALTO |
2024/11/11 08:57:10 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/11/11 08:58:04 TAI), all data available | SSALTO |
2024/11/04 23:15:29 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/11:04 23:15:45 TAI), all data available | SSALTO |
2024/11/01 07:18:59 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/11/01 07:19:02 TAI), all data available | SSALTO |
2024/11/01 00:00:00 | station | [DIONYSOS] DIOB 12602S012 | data gap (beacon power cut off) END | dorisstations 0208 |
2024/10/31 08:08:11 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/10/31 08:09:03 TAI), all data available | SSALTO |
2024/10/30 07:25:04 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/10/30 07:26:10 TAI), all data available | SSALTO |
2024/10/29 17:51:28 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/10/29 17:59:02 TAI), all data available | SSALTO |
2024/10/29 00:00:00 | station | [EVEREST] EVEC 21501S002 | EVEC START | dorismail 1415 |
2024/10/29 00:00:00 | station | [AREQUIPA] ARFB 42202S007 | BEACON INSTALLED | dorisstations 0209 |
2024/10/25 00:00:00 | station | [EVEREST] EVEB 21501S001 | EVEB END | dorismail 1415 |
2024/10/23 08:05:17 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/10/23 08:05:57 TAI), all data available | SSALTO |
2024/10/17 08:07:23 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/10/17 08:07:51 TAI), all data available | SSALTO |
2024/10/16 08:32:33 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/10/16 08:32:41 TAI), all data available | SSALTO |
2024/10/12 17:43:44 | earthquake | [MANAGUA] MNAC 41201S002 | Magnitude:6.2 Distance:184km | USGS (NEW) |
2024/10/11 14:10:12 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/10/11 14:10:15 TAI), all data available | SSALTO |
2024/10/10 07:00:05 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/10/10 07:01:09 TAI), all data available | SSALTO |
2024/10/10 02:00:24 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/10/10 02:00:50 TAI), all data available | SSALTO |
2024/10/09 03:46:39 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/10/09 03:53:28 TAI), all data available | SSALTO |
2024/10/06 07:47:59 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/10/06 07:49:15 TAI), all data available | SSALTO |
2024/10/03 19:22:31 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/10/03 19:23:26 TAI), all data available | SSALTO |
2024/10/03 08:13:27 | system | SENTINEL-3B | [on board] Orbit Inclination Maneuver (end : 2024/10/03 08:29:30 TAI), all data available | SSALTO |
2024/10/01 01:10:00 | system | HY-2C | [on board] No data from 2024/10/01 00:10:00 TAI to 2024/10/02 02:03:00 TAI (Safehold entry), no data available | SSALTO |
2024/09/27 03:00:00 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/09/27 03:00:44 TAI), all data available | SSALTO |
2024/09/21 21:24:28 | earthquake | [SAN JUAN] SJVC 41508S005 | Magnitude:6 Distance:170km | USGS (NEW) |
2024/09/19 07:52:23 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/09/19 07:52:51 TAI), all data available | SSALTO |
2024/09/18 18:55:16 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/09/18 18:55:58 TAI), all data available | SSALTO |
2024/09/18 01:57:36 | system | SENTINEL-6A | [on board] Orbit Maintenance Maneuver (end : 2024/09/18 01:57:38 TAI), all data available | SSALTO |
2024/09/16 18:33:15 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/09/16 18:37:59 TAI), all data available | SSALTO |
2024/09/16 11:36:34 | earthquake | [MANGILAO] MLAC 82301S001 | Magnitude:6.3 Distance:489km | USGS (NEW) |
2024/09/13 21:04:26 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/09/13 21:04:29 TAI), all data available | SSALTO |
2024/09/12 07:25:11 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/09/12 07:26:03 TAI), all data available | SSALTO |
2024/09/12 00:00:00 | station | [HARTEBEESTHOEK] HBMB 30302S008 | EXTERNAL CLOCK INSTALLED (Active Hydrogen Maser - HartRAO VLBI clock) | dorisstations 0207 |
2024/09/09 07:41:41 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/09/09 07:42:33 TAI), all data available | SSALTO |
2024/09/05 00:00:00 | station | [ULAANBAATAR] ULAC 24201S001 | ULAC START | dorismail 1406 |
2024/09/03 13:10:03 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/09/03 13:15:18 TAI), all data available | SSALTO |
2024/09/03 07:33:35 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/09/03 09:38:36 TAI), all data available | SSALTO |
2024/09/02 07:12:24 | system | SENTINEL-3A | [on board] Orbit Inclination Maneuver (end : 2024/09/02 07:29:52 TAI), all data available | SSALTO |
2024/08/28 21:57:54 | earthquake | [MANAGUA] MNAC 41201S002 | Magnitude:6.1 Distance:376km | USGS (NEW) |
2024/08/28 00:00:00 | station | [DIONYSOS] DIOB 12602S012 | data gap (beacon power cut off) START | dorisstations 0208 |
2024/08/23 21:08:58 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/08/23 21:09:01 TAI), all data available | SSALTO |
2024/08/22 23:16:56 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/08/22 23:17:51 TAI), all data available | SSALTO |
2024/08/22 08:47:29 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/08/22 08:47:45 TAI), all data available | SSALTO |
2024/08/20 12:32:32 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/08/20 12:32:42 TAI), all data available | SSALTO |
2024/08/20 09:02:46 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/08/20 09:03:28 TAI), all data available | SSALTO |
2024/08/15 17:52:51 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/08/15 17:56:21 TAI), all data available | SSALTO |
2024/08/15 08:30:30 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/08/15 08:30:44 TAI), all data available | SSALTO |
2024/08/14 14:19:39 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/08/14 16:00:40 TAI), all data available | SSALTO |
2024/08/13 13:47:10 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/08/13 13:48:04 TAI), all data available | SSALTO |
2024/08/08 17:16:42 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/08/08 17:19:46 TAI), all data available | SSALTO |
2024/08/07 06:52:29 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/08/07 06:52:45 TAI), all data available | SSALTO |
2024/08/02 21:04:29 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/08/02 21:04:30 TAI), all data available | SSALTO |
2024/07/30 06:00:33 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/07/30 06:00:41 TAI), all data available | SSALTO |
2024/07/26 08:05:17 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/07/26 08:05:57 TAI), all data available | SSALTO |
2024/07/25 07:35:23 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/07/25 07:35:51 TAI), all data available | SSALTO |
2024/07/23 12:39:03 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/07/23 12:42:54 TAI), all data available | SSALTO |
2024/07/22 22:30:33 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/07/22 22:30:41 TAI), all data available | SSALTO |
2024/07/21 02:53:48 | earthquake | [MANAGUA] MNAC 41201S002 | Magnitude:6.2 Distance:486km | USGS (NEW) |
2024/07/10 08:25:17 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/07/10 08:25:57 TAI), all data available | SSALTO |
2024/07/10 07:20:18 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/07/10 07:20:56 TAI), all data available | SSALTO |
2024/07/05 19:21:54 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/07/05 19:21:56 TAI), all data available | SSALTO |
2024/07/04 15:54:30 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/07/04 15:57:46 TAI), all data available | SSALTO |
2024/07/04 00:00:00 | station | [MALE] MAMC 22901S004 | MAMC START | dorismail 1400 |
2024/07/04 00:00:00 | station | [MALE] MALC 22901S003 | MALC END | dorismail 1400 |
2024/07/03 11:02:33 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/07/03 11:02:41 TAI), all data available | SSALTO |
2024/06/29 07:05:32 | earthquake | [AREQUIPA] ARFB 42202S007 | Magnitude:6.1 Distance:331km | USGS (NEW) |
2024/06/28 05:36:36 | earthquake | [AREQUIPA] ARFB 42202S007 | Magnitude:7.2 Distance:324km | USGS (NEW) |
2024/06/23 03:57:58 | earthquake | [LE-LAMENTIN] LAOB 97205S001 | Magnitude:6 Distance:472km | USGS (NEW) |
2024/06/20 08:40:16 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/06/20 08:40:58 TAI), all data available | SSALTO |
2024/06/20 07:33:18 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/06/20 07:33:56 TAI), all data available | SSALTO |
2024/06/16 14:47:33 | earthquake | [AREQUIPA] ARFB 42202S007 | Magnitude:6 Distance:322km | USGS (NEW) |
2024/06/13 15:45:16 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/06/13 15:48:38 TAI), all data available | SSALTO |
2024/06/12 16:10:26 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/06/12 16:11:20 TAI), all data available | SSALTO |
2024/06/07 18:06:43 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/06/07 18:06:59 TAI), all data available | SSALTO |
2024/06/07 08:40:53 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/06/07 08:41:09 TAI), all data available | SSALTO |
2024/05/31 15:46:09 | earthquake | [MARION-ISLAND] MAVC 30313S006 | Magnitude:6.2 Distance:500km | USGS (NEW) |
2024/05/28 09:51:36 | system | SENTINEL-6A | [on board] Orbit Maintenance Maneuver (end : 2024/05/28 09:51:38 TAI), all data available | SSALTO |
2024/05/26 08:30:16 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/05/26 08:30:58 TAI), all data available | SSALTO |
2024/05/24 19:45:11 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/05/24 19:45:14 TAI), all data available | SSALTO |
2024/05/24 07:05:16 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/05/24 07:05:58 TAI), all data available | SSALTO |
2024/05/24 02:40:33 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/05/24 02:40:41 TAI), all data available | SSALTO |
2024/05/22 14:46:19 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/05/22 14:52:23 TAI), all data available | SSALTO |
2024/05/16 07:50:22 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/05/16 07:50:52 TAI), all data available | SSALTO |
2024/05/15 07:35:11 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/05/15 07:36:03 TAI), all data available | SSALTO |
2024/05/15 02:00:31 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/05/15 02:00:43 TAI), all data available | SSALTO |
2024/05/09 22:40:42 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/05/09 22:41:35 TAI), all data available | SSALTO |
2024/05/07 13:46:50 | system | SENTINEL-6A | [on board] Restart on On-Board SW V5.05. No data from 2024/05/07 13:46:50 TAI to 2024/05/07 14:01:20 TAI. End of auto-initialization process (Nav Quality_Index<10m) at 15:04:30 TAI., no data available | SSALTO |
2024/05/07 12:10:54 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/05/07 12:13:48 TAI), all data available | SSALTO |
2024/05/07 06:10:31 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/05/07 06:10:43 TAI), all data available | SSALTO |
2024/05/03 21:33:15 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/05/03 21:33:18 TAI), all data available | SSALTO |
2024/04/27 16:29:50 | earthquake | [CIBINONG] CIDB 23101S003 | Magnitude:6.1 Distance:175km | USGS (NEW) |
2024/04/25 07:50:11 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/04/25 07:51:03 TAI), all data available | SSALTO |
2024/04/24 15:38:30 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/04/24 15:44:14 TAI), all data available | SSALTO |
2024/04/24 08:59:05 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/04/24 09:00:09 TAI), all data available | SSALTO |
2024/04/18 00:00:00 | station | [HOFN] HOGC 10204S002 | HOGC START | dorismail 1392 |
2024/04/17 08:00:23 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/04/17 08:00:51 TAI), all data available | SSALTO |
2024/04/17 00:00:00 | station | [FUTUNA] FUUC 92902S004 | data gap (power outage) END | dorisstations 0206 |
2024/04/17 00:00:00 | station | [HOFN] HOFC 10204S001 | HOFC END | dorismail 1392 |
2024/04/12 05:27:35 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/04/12 05:28:29 TAI), all data available | SSALTO |
2024/04/11 15:14:12 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/04/11 15:17:29 TAI), all data available | SSALTO |
2024/04/09 08:10:31 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/04/09 08:10:43 TAI), all data available | SSALTO |
2024/04/05 17:59:46 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/04/05 17:59:48 TAI), all data available | SSALTO |
2024/04/03 11:30:16 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/04/03 11:30:58 TAI), all data available | SSALTO |
2024/04/02 09:54:08 | earthquake | [MANGILAO] MLAC 82301S001 | Magnitude:6.2 Distance:347km | USGS (NEW) |
2024/03/29 05:30:48 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/03/29 08:01:23 TAI), all data available | SSALTO |
2024/03/28 08:13:24 | system | SENTINEL-3B | [on board] Orbit Inclination Maneuver (end : 2024/03/28 08:29:30 TAI), all data available | SSALTO |
2024/03/27 02:10:33 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/03/27 02:10:41 TAI), all data available | SSALTO |
2024/03/25 13:17:50 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/03/25 13:22:19 TAI), all data available | SSALTO |
2024/03/22 15:20:29 | system | SENTINEL-3A | [on board] No data from 2024/03/22 15:20:29 TAI to 2024/03/22 20:20:40 TAI (Safehold entry), all data available | SSALTO |
2024/03/22 14:42:00 | system | SENTINEL-3B | [on board] No data from 2024/03/22 14:42:00 TAI to 2024/03/22 19:42:00 TAI (Safehold entry), all data available | SSALTO |
2024/03/21 08:40:29 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/03/21 08:40:45 TAI), all data available | SSALTO |
2024/03/20 08:30:23 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/03/20 08:30:51 TAI), all data available | SSALTO |
2024/03/15 21:29:30 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/03/15 21:29:32 TAI), all data available | SSALTO |
2024/03/12 00:00:00 | station | [AREQUIPA] ARFB 42202S007 | BEACON REMOVED | dorisstations 0209 |
2024/03/12 00:00:00 | station | [AREQUIPA] ARFB 42202S007 | invalid data (beacon failure) END | dorisstations 0204 |
2024/03/07 17:10:11 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/03/07 17:13:23 TAI), all data available | SSALTO |
2024/03/07 11:18:24 | system | SENTINEL-3A | [on board] Orbit Inclination Maneuver (end : 2024/03/07 11:36:15 TAI), all data available | SSALTO |
2024/02/29 09:17:36 | system | SENTINEL-6A | [on board] Orbit Maintenance Maneuver (end : 2024/02/29 09:17:38 TAI), all data available | SSALTO |
2024/02/25 16:41:43 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/02/25 16:42:37 TAI), all data available | SSALTO |
2024/02/25 15:45:23 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/02/25 15:45:51 TAI), all data available | SSALTO |
2024/02/25 09:40:30 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/02/25 09:40:44 TAI), all data available | SSALTO |
2024/02/21 01:12:34 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/02/21 01:12:40 TAI), all data available | SSALTO |
2024/02/20 00:00:00 | station | [AREQUIPA] ARFB 42202S007 | BEACON INSTALLED | dorisstations 0203 |
2024/02/20 00:00:00 | station | [AREQUIPA] ARFB 42202S007 | invalid data (beacon failure) START | dorisstations 0204 |
2024/02/19 03:30:31 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2024/02/19 03:30:43 TAI), all data available | SSALTO |
2024/02/15 15:21:39 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/02/14 15:24:60 TAI), all data available | SSALTO |
2024/02/14 07:40:28 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/02/14 07:40:46 TAI), all data available | SSALTO |
2024/02/10 05:44:34 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/02/10 07:12:04 TAI), all data available | SSALTO |
2024/02/09 18:09:37 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/02/09 18:09:39 TAI), all data available | SSALTO |
2024/02/03 00:00:00 | station | [CROZET] CRRC 91301S005 | CRRC START | dorismail 1385 |
2024/02/03 00:00:00 | station | [CROZET] CRRC 91301S005 | CRRC START | dorismail 1385 |
2024/02/03 00:00:00 | station | [CROZET] CRRC 91301S005 | CRRC START | dorismail 1385 |
2024/02/02 00:00:00 | station | [CROZET] CRQC 91301S004 | CRQC END | dorismail 1385 |
2024/01/31 08:10:18 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2024/01/31 08:10:56 TAI), all data available | SSALTO |
2024/01/26 17:33:38 | system | HY-2D | [on board] No data from 2024/01/26 17:33:38 TAI to 2024/01/28 03:32:44 TAI (Safehold entry), no data available | SSALTO |
2024/01/25 15:10:55 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/01/25 15:14:01 TAI), all data available | SSALTO |
2024/01/24 08:25:17 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/01/24 08:25:57 TAI), all data available | SSALTO |
2024/01/23 14:33:45 | earthquake | [NOUMEA] NOXC 92701S005 | Magnitude:6.3 Distance:500km | USGS (NEW) |
2024/01/22 00:00:00 | station | [ROTHERA] ROBC 66007S008 | ROBC START | dorismail 1384 |
2024/01/22 00:00:00 | station | [ROTHERA] ROBC 66007S008 | ROBC START | dorismail 1384 |
2024/01/22 00:00:00 | station | [ROTHERA] ROBC 66007S008 | ROBC START | dorismail 1384 |
2024/01/21 00:00:00 | station | [ROTHERA] ROZC 66007S007 | ROZC END | dorismail 1384 |
2024/01/17 08:59:59 | system | SENTINEL-3B | [on board] Orbit Inclination Maneuver (end : 2024/01/17 09:14:35 TAI), all data available | SSALTO |
2024/01/17 08:55:33 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2024/01/17 08:55:41 TAI), all data available | SSALTO |
2024/01/12 21:19:50 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2024/01/12 21:19:52 TAI), all data available | SSALTO |
2024/01/11 09:20:26 | earthquake | [KITAB] KIVC 12334S007 | Magnitude:6.4 Distance:439km | USGS (NEW) |
2024/01/09 15:42:10 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2024/01/09 15:44:57 TAI), all data available | SSALTO |
2024/01/07 16:32:22 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2024/01/07 16:33:16 TAI), all data available | SSALTO |
2024/01/04 08:10:18 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/01/04 08:10:56 TAI), all data available | SSALTO |
2024/01/04 07:10:18 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2024/01/04 07:10:56 TAI), all data available | SSALTO |
2023/12/29 07:05:33 | system | HY-2C | [on board] Orbit Maintenance Maneuver (end : 2023/12/29 07:05:41 TAI), all data available | SSALTO |
2023/12/26 00:00:00 | station | [FUTUNA] FUUC 92902S004 | data gap (power outage) START | dorisstations 0206 |
2023/12/23 09:58:59 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2023/12/23 09:59:09 TAI), all data available | SSALTO |
2023/12/23 03:07:22 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2023/12/23 03:07:33 TAI), all data available | SSALTO |
2023/12/21 17:08:27 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2023/12/21 17:10:08 TAI), all data available | SSALTO |
2023/12/20 12:11:21 | earthquake | [AREQUIPA] ARFB 42202S007 | Magnitude:6.2 Distance:129km | USGS (NEW) |
2023/12/15 21:47:42 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2023/12/15 21:47:44 TAI), all data available | SSALTO |
2023/12/10 09:35:24 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2023/12/10 09:35:50 TAI), all data available | SSALTO |
2023/12/07 12:56:30 | earthquake | [NOUMEA] NOXC 92701S005 | Magnitude:7.1 Distance:343km | USGS (NEW) |
2023/12/07 08:34:59 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2023/12/07 08:35:41 TAI), all data available | SSALTO |
2023/12/07 00:00:00 | station | [RIKITEA] RIMC 92301S005 | RIMC START | dorismail 1378 |
2023/12/07 00:00:00 | station | [RIKITEA] RIMC 92301S005 | RIMC START | dorismail 1378 |
2023/12/07 00:00:00 | station | [RIKITEA] RIMC 92301S005 | RIMC START | dorismail 1378 |
2023/12/06 00:00:00 | station | [RIKITEA] RIMB 92301S004 | RIMB END | dorismail 1378 |
2023/12/05 14:18:32 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2023/12/05 14:21:28 TAI), all data available | SSALTO |
2023/12/03 00:00:00 | station | [DJIBOUTI] DJIB 39901S003 | BEACON INSTALLED | dorisstations 0202 |
2023/11/30 19:00:30 | system | SENTINEL-3A | [on board] Orbit Maintenance Maneuver (end : 2023/11/30 19:00:44 TAI), all data available | SSALTO |
2023/11/30 00:00:00 | station | [DJIBOUTI] DJIB 39901S003 | BEACON REMOVED | dorisstations 0202 |
2023/11/29 08:25:36 | system | SENTINEL-6A | [on board] Orbit Maintenance Maneuver (end : 2023/11/29 08:25:38 TAI), all data available | SSALTO |
2023/11/28 11:15:43 | system | SENTINEL-3A | [on board] Orbit Inclination Maneuver (end : 2023/11/28 11:31:43 TAI), all data available | SSALTO |
2023/11/23 01:40:34 | system | HY-2D | [on board] Orbit Maintenance Maneuver (end : 2023/11/23 01:40:40 TAI), all data available | SSALTO |
2023/11/23 00:00:00 | station | [TOULOUSE] TLSB 10003S005 | EXTERNAL CLOCK CHANGED | dorisstations 0205 |
2023/11/22 10:38:01 | system | CRYOSAT-2 | [on board] Orbit Maintenance Maneuver (end : 2023/11/22 10:39:16 TAI), all data available | SSALTO |
2023/11/17 11:13:02 | system | SWOT | [on board] Orbit Maintenance Maneuver (end : 2023/11/17 11:13:04 TAI), all data available | SSALTO |
2023/11/17 07:28:41 | system | SENTINEL-3B | [on board] Orbit Maintenance Maneuver (end : 2023/11/17 09:09:30 TAI), all data available | SSALTO |
2023/11/16 20:01:02 | system | JASON-3 | [on board] Orbit Maintenance Maneuver (end : 2023/11/16 20:01:57 TAI), all data available | SSALTO |
