The constellation
The DORIS constellation as of February 2022. See also DORIS constellation 2016.
Information
A table containing all major information can be found here.
The DORIS satellites list | ||||
---|---|---|---|---|
Name | Cospar | Launch | Mission End | Video |
SWOT | 2217301 | 2022-12-16 | - | |
HY-2D | 2104301 | 2021-05-19 | - | |
SENTINEL-6A | 2008601 | 2020-11-21 | - | |
HY-2C | 2006601 | 2020-09-21 | - | |
SENTINEL-3B | 1803901 | 2018-04-25 | - | |
SENTINEL-3A | 1601101 | 2016-02-16 | - | |
JASON-3 | 1600201 | 2016-01-17 | - | |
SARAL | 1300901 | 2013-02-25 | - | |
HY-2A | 1104301 | 2011-08-15 | 2020-09-14 | |
CRYOSAT-2 | 1001301 | 2010-04-08 | - | |
JASON-2 | 803201 | 2008-06-20 | 2019-10-10 | |
STPSat-1 | 700604 | 2007-03-09 | 2009-10-07 | |
SPOT-5 | 202101 | 2002-05-04 | 2015-12-11 | |
ENVISAT | 200901 | 2002-04-01 | 2012-05-09 | |
JASON-1 | 105501 | 2001-12-07 | 2013-06-21 | |
SPOT-4 | 9801701 | 1998-03-24 | 2013-06-24 | |
SPOT-3 | 9306101 | 1993-09-26 | 1996-11-14 | |
TOPEX/POSEIDON | 9205201 | 1992-08-10 | 2005-10-09 | |
SPOT-2 | 9000501 | 1990-01-22 | 2009-07-29 |
Visualization
- Watch videos of the DORIS-equipped satellites in orbit available on the IDS video channel.
- The videos have been created with the Visualization Tool for Space Data (VTS), a free software from CNES, the French space agency. Download VTS for free from the VTS website.
- Use VTS with predefined scenarios for the DORIS missions available on the IDS ftp site to animate the satellites in 2D or 3D environments (minimum version required is VTS 2.7).
- You can develop your own animations with the product files archived on the IDS Data Centers (CDDIS, IGN):
- orbits (directory products/orbits/)
- quaternions (directory ancillary/quaternions/)