SENTINEL-3C
Attributes
| cospar : | 2620901 |
| launch_date : | 2026/09/15 |
| launch_site : | Kourou, French Guiana |
| vehicle : | Vega-C |
| doris_instrument_end : | - |
| mission_end_date : | - |
| periapsis : | 802 km |
| apoapsis : | 807 km |
| period : | 100.96 minutes |
| inclination : | 98.65° |
| eccentricity : | 0.003 |
| doris_receiver_generation : | DGXX-S |
| doris_redundancy : | Yes |
| other_tracking_system : | SLR+GNSS |
| sp3_code : | L82 |
References
- AVISO link
- not available
- nominal attitude law
- not available
- maneuver history
- not available
- mass and gravity center history
- not available
Events
- Only system events, i.e. space and ground segments as reported by SSALTO
- Information provided by IDS about events impacting data can be found in the Table of events
| Date | Origin | Info | Consequence |
|---|---|---|---|
| 2026/09/15 | on board | Launch | no data available |

