| Data Analysis Summary of the DORIS weekly SINEX series used in the IDS combination for the realization of ITRF2014 | ||||||
| Sinex Series | ||||||
| Name | grgwd40 | gscwd23 | gopwd43 | esawd10 | ignwd15 | inawd08 |
| Description form | TBD | TBD | TBD | TBD | TBD | TBD |
| Analysis Center | ||||||
| Name | CNES/CLS | NASA/GSFC | GOP | ESA/ESOC | IGN | INASAN |
| Contact | H. Capdeville | F. Lemoine | P. Stepanek | M. Otten | P. Willis | S. Kuzin |
| Additionnal contacts | J.M. Lemoine, L. Soudarin | D. Chinn | N/A | N/A | N/A | S. Tatevian |
| Software | ||||||
| Name and version | GINS v 13.2d1 | GEODYN | Bernese 5.0 (DORIS development version) | NAPEOS 3.7 | GIPSY-OASIS II | GIPSY-OASIS II (v. 6.2) |
| SINEX Method (NEQ or COV) | COV | NEQ | COV | NEQ | COV | COV |
| Data weights (data reduction) | 0.3 mm/s | 2.0 mm/s (upweighted at NEQ stage, sat by sat basis) | 3 mm (range difference) | 0.5 mm/s | 0.51 mm/s for SPOT2, SPOT3, SPOT4, TOPEX, ENVISAT, CRYOSAT2; 0.4 mm/s for SPOT5, JASON2, HY2A and SARAL | 0.51 mm/s for SPOT2, SPOT3, SPOT4, TOPEX, ENVISAT, CRYOSAT2; 0.4 mm/s for SPOT5, JASON2 |
| If COV, Station Constraint | 10 m | N/A | 10 m | NEQ | 10 m | 10 m |
| If COV, EOP Constraint | 15 m | N/A | Xp, Yp 500 mas | NEQ | 5 m | 5 m |
| Satellite | ||||||
| satellites included in weekly SINEX | start-end | start-end | start-end | start-end | start-end | |
| SPOT2 | 03/01/1993 - 18/07/2009 | 03/01/1993 - 18/07/2009 | 03/01/1993 - 14/07/2009 | 03/01/1993 - 13/07/2009 | 03/01/1993 - 14/07/2009 | 03/01/1993 - 14/07/2009 |
| SPOT3 | 30/01/1994 - 16/11/1996 | 30/01/1994 - 16/11/1996 | 01/02/1994 - 12/11/1996 | 02/02/1994 - 12/09/1996 | 02/02/1994 - 14/11/1996 | 01/02/1994 - 13/11/1996 |
| SPOT4 | 03/05/1998 - 22/06/2012 | 03/05/1998 - 31/12/2012 | 10/05/1998 - 22/06/2013 | 03/05/1998 - 24/06/2012 | 01/05/1998 - 18/06/2013 | 01/05/1998 - 23/06/2013 |
| SPOT5 | 16/06/2002 - 27/12/2014 | 16/06/2002 - 31/12/2012 | 16/06/2002 - 30/08/2014 | 17/06/2002 - 31/12/2013 | 11/06/2002 - 31/12/2013 | 11/06/2002 - 31/12/2013 |
| TOPEX | 03/01/1993 - 30/10/2004 | 03/01/1993 - 30/10/2004 | 03/01/1993 - 30/10/2004 | 03/01/1993 - 31/10/2004 | 01/01/1993 - 01/11/2004 | 03/01/1993 - 01/11/2004 |
| ENVISAT | 21/07/2002 - 07/04/2012 | 21/07/2002 - 07/04/2012 | 21/07/2002 - 07/04/2012 | 21/07/2002 - 07/04/2012 | 11/04/2002 - 08/04/2012 | 02/06/2002 - 08/04/2012 |
| JASON1 | 31/10/2004 - 12/07/2008 | 31/10/2004 - 12/07/2008 | N/A | TBD | N/A | N/A |
| JASON2 | 13/07/2008 - 27/12/2014 | 13/07/2008 - 31/12/2012 | 13/07/2008 - 30/08/2014 | 14/07/2008 - 31/12/2013 | 12/07/2008 - 31/12/2013 | 12/07/2008 - 31/12/2013 |
| CRYOSAT2 | 20/06/2010 - 27/12/2014 | 20/06/2010 - 31/12/2012 | 30/05/2010 - 30/08/2014 | 30/05/2010 - 31/12/2013 | 30/05/2010 - 31/12/2013 | 30/05/2010 - 31/12/2013 |
| HY2A | 02/10/2011 - 27/12/2014 | TBD | 01/01/2012 - 30/08/2014 | 02/10/2011 - 31/12/2013 | 01/10/2011 - 31/12/2013 | N/A |
| SARAL | 17/03/2013 - 27/12/2014 | TBD | N/A | TBD | 15/03/2013 - 31/12/2013 | N/A |
| Arc cut | ||||||
| Arc lengths | 3.5 days nominally (minimum 1 day) | 7.0 days, typically | 1 day | 1 day | 1 day | 1 day |
| Handle of Manoeuvers | Break arc and Restart at 12am or 12pm; estimated from 2012/01/01 | Truncate arc before maneuver. Restart 1-2 hrs afterward. | daily arc not processed | Included for all satellites with manoeuvre info, others excluded for that day | Break arc and start or end at 12:00 | Break arc and start or end at 12:00 |
| Handle of Data gaps | Arcs truncated for large data gaps and Restarted. | Arcs truncated for large data gaps and restarted. | daily arcs with large data gaps not processed | Nothing | daily arcs with large data gaps not processed | daily arcs with large data gaps not processed |
| Additional margins | 6hrs before and 6 hrs after for POD but not in SINEX | None | None | None | 3hrs before and 3 hrs after for POD but not in SINEX | 3hrs before and 3 hrs after for POD but not in SINEX |
| Reference System | ||||||
| Earth reference system | DPOD2008v12 | DPOD2008v12 | DPOD2008v12 | DPOD2008v12 | DPOD2008 v1.13 | DPOD2008 v1.13 |
| Celestial reference system | inertial J2000 | inertial J2000 | inertial J2000 | inertial J2000 | inertial J2000 | inertial J2000 |
| Polar motion and UT1 | IERS C04 08 | IERS C04 | IERS C04 | IERS C04 08 | IERS Bulletin A | IERS Bulletin A |
| Background C21, S21 | IERS 2010 (Equation 6.5, Petit and Luzum, 2010) | IERS 2010 Conventions | IERS 2010 (Equation 6.5, Petit and Luzum, 2010) | IERS 2003 | IERS 2003 | |
| Pole model | IERS 2010, (Table 6.6, Petit & Luzum, 2010) | IERS 2010 Conventions | IERS 2010, (Table 6.6, Petit & Luzum, 2010) | IERS 2010 | IERS 2010 | |
| Precession/Nutation | IERS 2010 using NRO origin | IERS 2003 | IERS 2003 | IERS 2010 | IERS 2010 | IERS 2010 |
| Station coordinates | DPOD2008v12 | DPOD2008v12 | DPOD2008v12 | DPOD2008v12 | DPOD2008 v1.13 | DPOD2008 v1.13 |
| Displacement of reference points | ||||||
| Solid Earth tidal displacement | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions |
| Ocean loading | FES 2012 | GOT4.8 | FES 2004 | EOT11a | FES 2004 | FES 2004 |
| Tidal atmospheric loading | S1/S2 Ray & Ponte (2003) | none | N/A | S1/S2 Ray & Ponte (2003); Also P1, K1; T2, R2. | not applied | not applied |
| Non tidal atmospheric loading | none | not applied | N/A | none | not applied | not applied |
| Solid pole tide displacement | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions |
| Ocean pole tide displacement | none | Applied. | N/A | not applied | applied | applied |
| Tidal Geocenter | Applied, GOT4.7 | N/A | ||||
| Satellite reference | ||||||
| Mass and center of gravity | initial values and time evolution from IDS files "sat"mass.txt | Initial values and time history from IDS files. | Initial values from IDS files | Initial values and time history from IDS files. | Initial values and time history from IDS files | Initial values and time history from IDS files |
| Attitude Model | nominal laws | Attitude model, generally; Quaternions for off-nominal TOPEX arcs; Quaternions for Jason-1, Jason-2. Ejo/TU Delft quaternions for Cryosat-2 | nominal laws, GSC tunned for SPOTs | nominal laws | nominal laws | nominal laws |
| Gravity | ||||||
| Gravity field (static) | EIGEN-6S2 | GOCO02s | EIGEN-6S2 after 2002.0, EIGEN-GL04S1 before 2002.0 | EIGEN-6S2 | EIGEN-6S2.extended.v2.gfc | GOCO2S |
| Gravity field (time varying) | EIGEN-6S2 up to degree 95 including time variable terms up to degree 50 (bias & drift per yr from 2002 to 2012, periodic 18.6, 1, 0.5yrs) | (1) to 5x5 - fit to SLR,DORIS time series; (2) > 5x5. Annual terms from GSFC-derived GRACE solutions. | EIGEN-6S2 after 2002.0,var. terms up to deg. 50. No harmonic terms before 2002.0 | EIGEN-6S2 up to degree 120 including time variable terms up to degree 50 (bias & drift per yr from 2002 to 2012, 1, 0.5yrs) | from EIGEN-6S2.extended.v2.gfc | (1) to 4x4 - fit to SLR,DORIS time series; (2) > 4x4. Annual terms from GSFC-derived GRACE solutions |
| Solid Earth tides | IERS 2010 conventions | IERS 2003 | IERS 2010 conventions | IERS 2010 conventions | IERS 2010 | IERS 2010 |
| Ocean tides | FES 2012 (32 principal waves, + 60 admittance waves) up to degree 50 | GOT4.8 | FES 2004 | EOT11a up to degree order 50 | FES 2004 | FES 2004 |
| Atmospheric gravity | 3hr ERA-interim / ECMWF up to degree 50 | ECMWF-6hr (Re-analysis) to 50x50 | ECMWF-6hr up to 20X20 | AGRA-6hr to 20x20 | not applied | not applied |
| Air Tides | Ray and Ponte (2003), S1, S2; K1, P1, R2, T2 | |||||
| Non tidal oceanic gravity | TUGO R12 up to degree 50 TUGO R12 up to degree 50 | N/A | N/A | N/A | not applied | not applied |
| Atmospheric tides | none (considered through the ECMWF atmospheric data) | Terms removed from ECMWF fields applied separately | N/A | none | not applied | not applied |
| Earth pole tide | IERS 2010 conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions |
| Ocean pole tide | Desai 2002 up to degree 12 | Desai, 2002. Applied to 50x50 | C21, S21 IERS Conventions 2010 | IERS 2010 Conventions | IERS 2010 Conventions | IERS 2010 Conventions |
| Third bodies | Sun, Moon, Mars, Venus, Jupiter, Saturn, Uranus and Neptune ephemeris : DE421 (JPL) | Sun, Moon, Planets: DE403 (JPL) | Sun, Moon, Major Planets DE405 | Sun, Moon, Planets: DE405 (JPL) | Sun, Moon, Planets: DE421 (JPL) | Sun, Moon, Planets: DE421 (JPL) |
| Surface forces and empiricals | ||||||
| Radiation Pressure model | Thermo-optical coefficient from pre-launch box and wing model, with smoothed Earth shadow model; models from CNES document for all satellites except tuned macromodels for Spot-2, -3, -4, Jason2 | SPOT-2, SPOT-3: Macromodel Updated from LeBail et al. (2010); SPOT-4: LeBail et al. (2010); SPOT-5: Le Bail et al. (2010) + variable solar array pitch modelled after January 2008; Cryosat2: CNES (7plate) macromodel; Jason-2: CNES (Modified macromodel); TOPEX: Marshall et al. (1995), Marshall and Luthcke (1994); University of College London (UCL) models for Jason-1, and Envisat. | Thermo-optical coefficient from pre-launch box and wing model, with smoothed Earth shadow model; models from CNES document for all satellites except tuned macromodels for Spot-2, -3, -4 | CNES model for all satellites except for Jason-1/2 (tuned), TOPEX (GSFC values) and Enivsat (ANGARA model) | CNES model for all satellites except for Jason-2 (tuned) and Cryosat2 (modified CNES 7plate macromodel) | CNES model for all satellites except for Jason-2 (tuned) and Cryosat2 (modified CNES 7plate macromodel) |
| Radiation pressure scale coefficient | 1 coef/day but strongly constrainted (1. e-4) to: 1.03 for Topex; 1.07 for Spot-2; 1.07 for Spot-3; 1.16 for Spot-4; 1.05 for Spot-5; 1.05 for Envisat; 0.94 for Jason-1, 0.97 for Jason-2; 1.00 for Cryosat-2; 0.86 for HY-2A; 1.00 for Saral | Cr=1.00 for satellites except, For Jason-2: Cr= 0.945; For Envisat Cr=1.0041747; | 1 coeff/day. First iteration without 1-rev parameters, in second iteration constrained (1.e-1) | fixed, TOPEX 1.03 SPOT-2/3 1.08 SPOT-4 0.98 SPOT-5 1.04 JASON-1 1.0 JASON-2 0.98 ENVISAT 0.98 CRYOSAT-2 1.0 HY-2A 1.0 | fixed: TOPEX 1.03; SPOT-2/3 1.08; SPOT-4 1.13; SPOT-5 1.03; JASON-2 0.92; ENVISAT 1.02; CRYOSAT2 1.05; SARAL 1.08; HY2A 0.88 | fixed: TOPEX 1.03; SPOT-2/3 1.08; SPOT-4 1.13; SPOT-5 1.03; JASON-2 0.92; ENVISAT 1.02; CRYOSAT2 1.05 |
| Earth radiation | Albedo and IR pressure values interpolated from ECMWF 6hr grids | Knocke et al. (1988) | apriori model using CERES data | Monthly mean Albedo and IR maps at 2.5x2.5 degrees | Albedo correction applied | Albedo correction applied |
| Atmospheric density model | DTM 94, with best available solar activity | MSIS86 | MSIS86 | MSIS2000 | DTM94 | DTM2000 |
| Drag coefficients | Adjusted; Spots, Envisat, Cryosat2, HY-2A, Saral: 1 coef/4 hours (1/1hr in high solar activity periods) ; Topex,Jasons: 1 coef/half day | Cd/8hrs (TOPEX, Jason-1, Jason-2); Cd/1-2 hrs for 800-km satellites depending on solar flux. | adjusted 1 coeff./30 minutes for 800-km atellites, 1 coeff./6 hours for others | TOPEX, Jason 4 a day rest 10 drag coefficients a day | Cd/8hrs (TOPEX, Jason-2); Cd/1hr for SPOT-2,3,4,5, ENVISAT, CRYOSAT2, HY2A and SARAL | Cd/8hrs (TOPEX, Jason-2); Cd/1hr for SPOT-2,3,4,5, ENVISAT, CRYOSAT2 |
| 1/rev empiricals | 2 coeff cos-sin /orbital period in normal direction ; 2 coeff cos-sin /orbital period in tangential direction ; per arc | Opr/day along+ cross-track | Opr/day along (cross not adjusted) | Opr/day along+ cross-track | Opr/day along + cross-track | Opr/day along + cross-track |
| DORIS measurements | ||||||
| Troposphere Model | GPT2/VMF1 | Saastamoinen | Saastamoinen | Saastamoinen | none | none |
| Weather (meteorological data) | GPT | GPT | GPT | not used | not used | |
| Troposphere mapping function | GMF | GMF | GMF | VMF1 | GMF | |
| Troposphere correction | One zenith delay/pass (wet tropo scale factor adjusted) + one daily tropospheric gradient per station in North & East directions | Scale factor/pass estimated for wet correction only. | One zenith delay/pass (wet tropo scale factor adjusted) | One zenith delay/pass (wet tropo scale factor adjusted) + one daily tropospheric gradient per station in North & East directions | wet tropospheric delay estimated per station with reset for some passes only if separated by more than 20 minutes | wet tropospheric delay estimated per station with reset for some passes only if separated by more than 20 minutes |
| 2nd order ionosphere | Not applied | Not applied | N/A | Not applied | Not applied | Not applied |
| Frequency | 1 frequency bias adjusted per pass | Range-rate bias adjusted/pass; Change in nominal beacon frequency accommodated with modification of partial derivatives. | 1 frequency bias adjusted per pass | Range-rate bias adjusted/pass; Change in nominal beacon frequency accommodated with modification of partial derivatives. | 1 frequency bias adjusted per station clock if separated by more than 20 minutes + 1 frequency bias per satellite clock (except 1) if separated by more than 20 minutes | 1 frequency bias adjusted per station clock if separated by more than 20 minutes + 1 frequency bias per satellite clock (except 1) if separated by more than 20 minutes |
| Relativity | Schwarzschild model + Lense-Thirring + geodesic precession | Schwarzschild model + Lense thirring + geodesic precession | Schwarzschild model + Lense-Thirring + geodesic precession | Schwarzschild model + Lense thirring + geodesic precession | Schwarzschild model + Lense-Thirring + geodesic precession | Schwarzschild model + Lense-Thirring + geodesic precession |
| Weight | models: 0.3 mm/s; measurements: derived from observation standard deviation in data files | 2 mm/s. upweighted per satellite at NEQ level. | 3 mm (range difference) | 0.5mm/s | 0.51 mm/s for SPOT2, SPOT3, SPOT4, TOPEX, ENVISAT, CRYOSAT2; 0.4 mm/s for SPOT5, JASON2 , HY2A and SARAL | 0.51 mm/s for SPOT2, SPOT3, SPOT4, TOPEX, ENVISAT, CRYOSAT2; 0.4 mm/s for SPOT5, JASON2 |
| Elevation angle cutoff | 12 degrees | 10 degrees | 10 degrees | 7 degrees | 7 degrees | 12 degrees |
| Downweighting law | Downweighting law for elevation <= 20 deg; Weight of the observation is multiplied by the factor elevation**2/400 with elevation in degrees) | none | none | TBD (currently sin(elevation) after 2002) | 1/sqrt(sin(elevation)) | 1/sin(elevation) |
| Satellite system | Center of mass - antenna phase center vector computed from macro model + attitude law; no phase law applied | tracking point offset applied using offset information and attitude law and quaternions for spacecraft. | Center of mass - antenna phase center vector computed from macro model + attitude law; no phase law applied | Center of mass - antenna phase center vector computed from macro model + attitude law; no phase law applied | Center of mass - antenna phase center vector computed from macro model + attitude law; no phase law applied | Center of mass - antenna phase center vector computed from macro model + attitude law; no phase law applied |
| Ground system | Phase centre / reference point vector from manufacturer values; phase law applied (Alcatel, Starec version 2013) | Phase correction + vertical eccentricity applied in GEODYN or through modification of DPOD2008v12 station coordinates | Phase centre / reference point vector from manufacturer values; phase law applied (Alcatel, Starec version 2013) | Phase centre / reference point vector from manufacturer values; phase law applied (Alcatel, Starec) | Phase centre / reference point vector from manufacturer values; phase law not applied (Alcatel, Starec) | |
| DORIS System Time Bias | Model applied for TOPEX/Poseidon derived from SLR-DORIS arcs. | N/A | no bias correction applied to satellite clock | |||
| South Atlantic Anomaly | Corrective model for Jason-1; corrected measurements for Spot-5 from 2006 only | Corrective model applied for Jason-1; Corrective model applied for SPOT-5 (2006.0 - onward) | Corrected measurements for Spot-5 (2006.0 - onward). Jason-1 data not used at all | Corrective model for Jason-1; corrected measurements for Spot-5 from 2006 only | Jason-1 data not used at all; corrective model applied for SPOT-5 (2006.0 - onward) . A few stations removed for SPOT-5 data (Arequipa, Cachoeira, Easter Island, Kourou) | Jason-1 data not used at all; corrective model applied for SPOT-5 (2006.0 - onward) |

