STPSat-1
Attributes
| cospar : | 700604 |
| launch_date : | 2007/03/09 |
| launch_site : | Cape Canaveral, Florida, United States |
| vehicle : | Atlas 5 |
| doris_instrument_end : | - |
| mission_end_date : | 2009/10/07 |
| periapsis : | 558 km |
| apoapsis : | 561 km |
| period : | 95.8 minutes |
| inclination : | 35.4° |
| eccentricity : | - |
| doris_receiver_generation : | CITRIS |
| doris_redundancy : | - |
| other_tracking_system : | GPS |
| sp3_code : | - |
References
- AVISO link
- not available
- nominal attitude law
- not available
- maneuver history
- not available
- mass and gravity center history
- not available

