X-Sympa-To: ids.analysis.forum
Received: from hector.cls.fr (osis.cls.fr [62.161.32.21])
	by hermes.cls.fr (8.9.3/8.9.3) with ESMTP id WAA30402
	for <ids.analysis.forum@hermes.cls.fr>; Wed, 9 Nov 2005 22:26:30 +0100
From: nzelensk@bowie.gsfc.nasa.gov
Received: by hector.cls.fr (Postfix)
	id 725071486FF; Wed,  9 Nov 2005 20:27:16 +0000 (GMT)
Delivered-To: ids.analysis.forum@cls.fr
Received: from rly10d.srv.mailcontrol.com (orange-102.cls.fr [62.161.32.13])
	by hector.cls.fr (Postfix) with ESMTP
	id C585E97BC8; Wed,  9 Nov 2005 20:27:15 +0000 (GMT)
Received: from bowie.gsfc.nasa.gov (bowie.gsfc.nasa.gov [128.183.106.180])
	by rly10d.srv.mailcontrol.com (MailControl) with ESMTP id jA9KR9TX029072;
	Wed, 9 Nov 2005 20:27:09 GMT
Received: from bowie.gsfc.nasa.gov (localhost [127.0.0.1])
	by bowie.gsfc.nasa.gov (Postfix) with ESMTP
	id 156B72D6C; Wed,  9 Nov 2005 15:27:06 -0500 (EST)
Received: (from nzelensk@localhost)
	by bowie.gsfc.nasa.gov (8.12.10+Sun/8.12.9/Submit) id jA9KR5Wm000066;
	Wed, 9 Nov 2005 15:27:05 -0500 (EST)
Date: Wed, 9 Nov 2005 15:27:05 -0500
To: Pascal Willis <Pascal.R.Willis@jpl.nasa.gov>, Laurent.Soudarin@cls.fr
Cc: ids.analysis.forum@cls.fr, nzelensk@bowie.gsfc.nasa.gov,
        flemoine@bowie.gsfc.nasa.gov
Subject: IDS/ITRF2004
Message-ID: <20051109202705.GA29944@bowie.gsfc.nasa.gov>
Mime-Version: 1.0
Content-Type: multipart/mixed; boundary="envbJBWh7q8WU6mo"
Content-Disposition: inline
User-Agent: Mutt/1.3.25i
X-Mailcontrol-Inbound: Bl3AkpjjvVpE8ExYxQDHVBwHPXXURTA5THfcd2uWoYQ=
X-Spam-Score: 2.3
X-Scanned-By: MailControl A-05-40-01 (www.mailcontrol.com) on 10.68.0.120
X-Validation-by: ries@csr.utexas.edu

--envbJBWh7q8WU6mo
Content-Type: text/plain; charset=us-ascii
Content-Disposition: inline


Hi Pascal and Laurent,

The POD group at GSFC have started to reprocess
all the TOPEX/POSEIDON SLR/DORIS arcs and will soon begin to
reprocess the Jason-1 arcs. I have compiled a table summarizing
DORIS station performance tracking T/P cycles 1-446, from dynamic
SLR/DORIS POD processing using GGM02C, DORIS CORE (updated ITRF2000) 
and SLR ITRF2000 complements. T/P DORIS tracking ends with cycle 446. 
The two ascii tables attached below, tp_doris_sta.c1-446 and 
tp_doris_rms.c1-446, are sorted by station name and residual rms 
respectively. OT1A identifies OTTA data  between May 29 '91 - Aug 31 '93.

In this reprocessing I follow the CORE recommendation to
exclude certain stations from POD, by down-weighting those stations.
It is interesting to note some of those "bad" stations  show
very good residuals, such as AMSB.

Frank suggested we prepare an online database or set of plots
so that individual station performance can be tracked by cycle.

Please let us know if something of this nature can contribute
to IDS recommendations for ITRF2004.

Best regards,
Nikita




 

--envbJBWh7q8WU6mo
Content-Type: text/plain; charset=us-ascii
Content-Disposition: attachment; filename="tp_doris_sta.c1-446"

TOPEX/POSEIDON DORIS tracking summary by station: cycles 1-446 (9/92-11/04)
processed using the DORIS CORE(updated ITRF2000) complement and GGM02C gravity
                 GSFC POD Team, Oct 8, 2005

     STATION                   IMPORTED      EDITED  RESIDUAL 
========================  =================  ======  =======
         GEODYN   weight   from CDDIS 8/05   points    rms
name     number     cm/s  passes     points  percent  mm/sec
----    -------    -----  ------     ------    ---    ------
ADEA    4042000     0.20   18519    1158938    1.8    0.4814
ADEB    4282000     0.20    1888     105866    0.1    0.3638
AJAB    4281000    10.00      16        631    7.3    0.4850
AMSA    4008000     0.20    5139     198584    0.1    0.5010
AMSB    4237000    10.00    2966     112587    0.0    0.3750
AMTB    4271000     0.20    2492      92122    0.0    0.3799
AREA    4046000     0.20    1127      45586    0.0    0.4330
AREA    4046000     0.20    1127      45586    0.3    0.5813
AREB    4278000     0.20    1034      33744    0.2    0.4621
ARLA    4035000    10.00      47       1115    0.3    0.5150
ARMA    4220000     0.20    2067      62052    2.3    0.5411
ASDB    4236000     0.20    2863      98085    2.6    0.5519
BADA    4883000     0.20   14815     676967    0.7    0.4452
BADB    4298000     0.20     228       6911    1.5    0.5751
BELB    4296000     0.20      86       2778    0.0    0.4099
CACB    4905000     0.20    6704     270454    0.3    0.4860
CADB    4295000     0.20     167       5526    0.1    0.4274
CHAB    4255000     0.20    6582     335645    2.1    0.4045
CIBB    4908000     0.20    6525     267002    0.2    0.5064
CICB    4266000     0.20    3306     130981    0.3    0.4428
COLA    4885000     0.20    7702     366569    1.9    0.4851
CROB    4294000     0.20     513      16651    0.2    0.3880
DAKA    4018000     0.20    5178     226073    2.1    0.5160
DIOA    4047000     0.20    7279     195149    2.0    0.5431
DJIA    4025000     0.20    7047     367665    1.9    0.4851
DJIB    4263000     0.20    3031     132578    1.6    0.4773
EASA    4041000     0.20    8059     494082    3.2    0.5581
EASB    4270000     0.20    2627     148219    3.9    0.4680
EVEB    4906000     0.20    6554     215499    5.5    0.6025
FAIA    4888000     0.20   13074     655793    0.1    0.5000
FAIB    4261000     0.20    9099     459931    0.3    0.4600
FLOA    4053000     0.20     737      30536    1.2    0.5162
FUTB    4267000     0.20    2722     129860    1.3    0.4634
GALA    4902000     0.20    6066     251727    0.2    0.4920
GAVB    4291000     0.20     221       6763    1.7    0.3668
GOLA    4010000     0.20    1857      74561    2.3    0.6042
GOMA    4225000     0.20    2331      94035    0.2    0.5542
GOMB    4231000     0.20    8508     357832    0.1    0.5140
GREB    4262000     0.20    5261     175544    0.2    0.4509
GUAB    4224000     0.20    5681     298190    0.1    0.4918
HBKA    4019000     0.20    4600     197770    2.6    0.5449
HBKB    4264000     0.20    3905     174752    1.4    0.4279
HBLA    4239000     0.20    3128     141813    2.1    0.5644
HELA    4043000     0.20    3593     140995    2.0    0.5511
HELB    4238000     0.20    3189     111910    1.7    0.4275
HEMB    4288000     0.20    1124      34962    0.2    0.4106
HUAA    4027000     0.20    1660      82325    1.6    0.5439
HVOA    4911000    10.00      90       1077    2.6    0.5600
JIUB    4293000     0.20       4        190    1.7    0.4577
KERA    4009000     0.20    3532     129768    0.4    0.6004
KERB    4226000     0.20   10720     391313    0.3    0.5098
KESB    4272000     0.20    4291     147976    0.0    0.3937
KITA    4882000     0.20    4259     201133    1.9    0.5058
KITB    4230000     0.20    3655     157948    1.7    0.4483
KIUB    4273000     0.20    3035     123690    2.3    0.4717
KOKA    4886000     0.20   11594     797247    2.5    0.5106
KOLB    4285000     0.20    2228     130020    0.5    0.3867
KRAB    4247000     0.20    7493     311803    1.2    0.4370
KRUB    4907000     0.20    9912     635404    0.7    0.5862
LIBA    4013000     0.20    5005     207766    2.0    0.5033
LIBB    4254000     0.20    4101     194410    1.9    0.4458
MAHB    4274000     0.20    2065      71597    2.7    0.4741
MANA    4884000     0.20    7217     276819    0.6    0.5826
MANB    4287000     0.20     869      25930    0.4    0.4744
MARA    4022000     0.20    6656     243787    2.6    0.5902
MARB    4257000     0.20    5775     196340    0.0    0.4026
MATB    4300000     0.20     128       3814    2.2    0.4340
META    4006000     0.20    8998     334833    1.8    0.4779
METB    4265000     0.20    1993      62095    1.0    0.3904
MORA    4055000     0.20    4464     207736    2.0    0.5573
MORB    4283000     0.20    1511      75441    0.6    0.4267
MSOB    4251000     0.20    4423     175589    3.1    0.5850
MSPB    4297000     0.20     614      23192    2.7    0.4876
NOUA    4036000     0.20    6396     170196    2.1    0.5609
NOUB    4280000     0.20     364      13091    3.8    0.5144
ORRA    4909000     0.20    3280     136685    2.1    0.5640
ORRB    4232000     0.20    1655      60311    3.3    0.6814
OT1A    4148000     0.20     335      16075    3.5    0.6869
OTTA    4048000     0.20    7109     286645    1.6    0.5904
OTTB    4246000     0.20    3375     124889    0.0    0.4335
PAPB    4228000     0.20    2416     108232    4.0    0.6485
PAQB    4249000     0.20    5870     240726    2.5    0.5156
PDLB    4253000     0.20    1783      47563    6.4    0.5554
PDMB    4276000     0.20    1565      51653    1.4    0.4414
PURA    4045000     0.20    8773     320083    1.6    0.5591
RAQB    4229000     0.20    6728     282213    2.4    0.5532
REUA    4012000     0.20    5780     249578    1.8    0.4964
REUB    4252000     0.20    5134     191704    1.2    0.4129
REYA    4887000     0.20    7476     291407    2.1    0.4774
REYB    4250000     0.20    4710     158057    1.6    0.4441
RIDA    4221000     0.20    9034     343193    0.3    0.5462
RIOA    4017000     0.20    4731     179654    0.1    0.5430
RIOB    4227000     0.20   12248     458420    0.0    0.4573
RIPB    4268000     0.20    6676     250765    0.1    0.4230
ROTA    4903000     0.20   21502     879762    0.3    0.5393
SAKA    4881000     0.20   13643     688127    0.1    0.4898
SAKB    4299000     0.20     285       9678    1.4    0.4925
SALB    4286000     0.20    1231      45667    0.5    0.3815
SAMB    4223000     0.20    3395      95354    7.0    0.7181
SANA    4038000     0.20    3476     123378    1.2    0.6035
SANB    4269000     0.20    3644     135986    0.1    0.4282
SAOB    4235000     0.20    2510      86942    0.2    0.5408
SODA    4904000     0.20    3549     153967    0.1    0.5523
SODB    4248000     0.20    3754     182999    0.3    0.4569
SPIA    4020000     0.20    3997     114203    2.2    0.5835
SPIB    4258000     0.20    2166      61197    1.7    0.4228
SPJB    4290000     0.20     193       5096    1.9    0.3620
STJB    4260000     0.20    6980     233937    1.7    0.4261
SYOB    4222000     0.20    8840     423803    0.0    0.4269
SYPB    4256000     0.20    8750     403799    0.1    0.4183
THUB    4284000     0.20    1245      35567    1.8    0.4003
TLHA    4245000     0.20   11951     640614    2.5    0.4862
TLSA    4002000     0.20    8075     332515    2.8    0.5313
TRIA    4005000     0.20   10622     534834    1.9    0.5028
TRIB    4279000     0.20    3171     160747    0.5    0.4968
WAIA    4912000    10.00      64        731    4.4    0.6150
WALA    4037000     0.20    6949     333761    6.0    0.7169
YARA    4910000     0.20    7265     323932    0.0    0.4637
YARB    4259000     0.20    4861     226629    0.1    0.3998
YASB    4292000     0.20     950      44030    0.2    0.3995
YELA    4051000     0.20   16116     651783    0.1    0.5129
YELB    4277000     0.20    4998     191145    0.3    0.4659

--envbJBWh7q8WU6mo
Content-Type: text/plain; charset=us-ascii
Content-Disposition: attachment; filename="tp_doris_rms.c1-446"

TOPEX/POSEIDON DORIS tracking summary by station: cycles 1-446 (9/92-11/04)
processed using the DORIS CORE(updated ITRF2000) complement and GGM02C gravity
                 GSFC POD Team, Oct 8, 2005

        STATION                IMPORTED      EDITED  RESIDUAL 
========================  =================  ======  =======
         GEODYN   weight   from CDDIS 8/05   points    rms
name     number     cm/s  passes     points  percent  mm/sec
----    -------    -----  ------     ------    ---    ------
SPJB    4290000     0.20     193       5096    1.9    0.3620
ADEB    4282000     0.20    1888     105866    0.1    0.3638
GAVB    4291000     0.20     221       6763    1.7    0.3668
AMSB    4237000    10.00    2966     112587    0.0    0.3750
AMTB    4271000     0.20    2492      92122    0.0    0.3799
SALB    4286000     0.20    1231      45667    0.5    0.3815
KOLB    4285000     0.20    2228     130020    0.5    0.3867
CROB    4294000     0.20     513      16651    0.2    0.3880
METB    4265000     0.20    1993      62095    1.0    0.3904
KESB    4272000     0.20    4291     147976    0.0    0.3937
YASB    4292000     0.20     950      44030    0.2    0.3995
YARB    4259000     0.20    4861     226629    0.1    0.3998
THUB    4284000     0.20    1245      35567    1.8    0.4003
MARB    4257000     0.20    5775     196340    0.0    0.4026
CHAB    4255000     0.20    6582     335645    2.1    0.4045
BELB    4296000     0.20      86       2778    0.0    0.4099
HEMB    4288000     0.20    1124      34962    0.2    0.4106
REUB    4252000     0.20    5134     191704    1.2    0.4129
SYPB    4256000     0.20    8750     403799    0.1    0.4183
SPIB    4258000     0.20    2166      61197    1.7    0.4228
RIPB    4268000     0.20    6676     250765    0.1    0.4230
STJB    4260000     0.20    6980     233937    1.7    0.4261
MORB    4283000     0.20    1511      75441    0.6    0.4267
SYOB    4222000     0.20    8840     423803    0.0    0.4269
CADB    4295000     0.20     167       5526    0.1    0.4274
HELB    4238000     0.20    3189     111910    1.7    0.4275
HBKB    4264000     0.20    3905     174752    1.4    0.4279
SANB    4269000     0.20    3644     135986    0.1    0.4282
AREA    4046000     0.20    1127      45586    0.0    0.4330
OTTB    4246000     0.20    3375     124889    0.0    0.4335
MATB    4300000     0.20     128       3814    2.2    0.4340
KRAB    4247000     0.20    7493     311803    1.2    0.4370
PDMB    4276000     0.20    1565      51653    1.4    0.4414
CICB    4266000     0.20    3306     130981    0.3    0.4428
REYB    4250000     0.20    4710     158057    1.6    0.4441
BADA    4883000     0.20   14815     676967    0.7    0.4452
LIBB    4254000     0.20    4101     194410    1.9    0.4458
KITB    4230000     0.20    3655     157948    1.7    0.4483
GREB    4262000     0.20    5261     175544    0.2    0.4509
SODB    4248000     0.20    3754     182999    0.3    0.4569
RIOB    4227000     0.20   12248     458420    0.0    0.4573
JIUB    4293000     0.20       4        190    1.7    0.4577
FAIB    4261000     0.20    9099     459931    0.3    0.4600
AREB    4278000     0.20    1034      33744    0.2    0.4621
FUTB    4267000     0.20    2722     129860    1.3    0.4634
YARA    4910000     0.20    7265     323932    0.0    0.4637
YELB    4277000     0.20    4998     191145    0.3    0.4659
EASB    4270000     0.20    2627     148219    3.9    0.4680
KIUB    4273000     0.20    3035     123690    2.3    0.4717
MAHB    4274000     0.20    2065      71597    2.7    0.4741
MANB    4287000     0.20     869      25930    0.4    0.4744
DJIB    4263000     0.20    3031     132578    1.6    0.4773
REYA    4887000     0.20    7476     291407    2.1    0.4774
META    4006000     0.20    8998     334833    1.8    0.4779
ADEA    4042000     0.20   18519    1158938    1.8    0.4814
AJAB    4281000    10.00      16        631    7.3    0.4850
COLA    4885000     0.20    7702     366569    1.9    0.4851
DJIA    4025000     0.20    7047     367665    1.9    0.4851
CACB    4905000     0.20    6704     270454    0.3    0.4860
TLHA    4245000     0.20   11951     640614    2.5    0.4862
MSPB    4297000     0.20     614      23192    2.7    0.4876
SAKA    4881000     0.20   13643     688127    0.1    0.4898
GUAB    4224000     0.20    5681     298190    0.1    0.4918
GALA    4902000     0.20    6066     251727    0.2    0.4920
SAKB    4299000     0.20     285       9678    1.4    0.4925
REUA    4012000     0.20    5780     249578    1.8    0.4964
TRIB    4279000     0.20    3171     160747    0.5    0.4968
FAIA    4888000     0.20   13074     655793    0.1    0.5000
AMSA    4008000     0.20    5139     198584    0.1    0.5010
TRIA    4005000     0.20   10622     534834    1.9    0.5028
LIBA    4013000     0.20    5005     207766    2.0    0.5033
KITA    4882000     0.20    4259     201133    1.9    0.5058
CIBB    4908000     0.20    6525     267002    0.2    0.5064
KERB    4226000     0.20   10720     391313    0.3    0.5098
KOKA    4886000     0.20   11594     797247    2.5    0.5106
YELA    4051000     0.20   16116     651783    0.1    0.5129
GOMB    4231000     0.20    8508     357832    0.1    0.5140
NOUB    4280000     0.20     364      13091    3.8    0.5144
ARLA    4035000    10.00      47       1115    0.3    0.5150
PAQB    4249000     0.20    5870     240726    2.5    0.5156
DAKA    4018000     0.20    5178     226073    2.1    0.5160
FLOA    4053000     0.20     737      30536    1.2    0.5162
TLSA    4002000     0.20    8075     332515    2.8    0.5313
ROTA    4903000     0.20   21502     879762    0.3    0.5393
SAOB    4235000     0.20    2510      86942    0.2    0.5408
ARMA    4220000     0.20    2067      62052    2.3    0.5411
RIOA    4017000     0.20    4731     179654    0.1    0.5430
DIOA    4047000     0.20    7279     195149    2.0    0.5431
HUAA    4027000     0.20    1660      82325    1.6    0.5439
HBKA    4019000     0.20    4600     197770    2.6    0.5449
RIDA    4221000     0.20    9034     343193    0.3    0.5462
HELA    4043000     0.20    3593     140995    2.0    0.5511
ASDB    4236000     0.20    2863      98085    2.6    0.5519
SODA    4904000     0.20    3549     153967    0.1    0.5523
RAQB    4229000     0.20    6728     282213    2.4    0.5532
GOMA    4225000     0.20    2331      94035    0.2    0.5542
PDLB    4253000     0.20    1783      47563    6.4    0.5554
MORA    4055000     0.20    4464     207736    2.0    0.5573
EASA    4041000     0.20    8059     494082    3.2    0.5581
PURA    4045000     0.20    8773     320083    1.6    0.5591
HVOA    4911000    10.00      90       1077    2.6    0.5600
NOUA    4036000     0.20    6396     170196    2.1    0.5609
ORRA    4909000     0.20    3280     136685    2.1    0.5640
HBLA    4239000     0.20    3128     141813    2.1    0.5644
BADB    4298000     0.20     228       6911    1.5    0.5751
AREA    4046000     0.20    1127      45586    0.3    0.5813
MANA    4884000     0.20    7217     276819    0.6    0.5826
SPIA    4020000     0.20    3997     114203    2.2    0.5835
MSOB    4251000     0.20    4423     175589    3.1    0.5850
KRUB    4907000     0.20    9912     635404    0.7    0.5862
MARA    4022000     0.20    6656     243787    2.6    0.5902
OTTA    4048000     0.20    7109     286645    1.6    0.5904
KERA    4009000     0.20    3532     129768    0.4    0.6004
EVEB    4906000     0.20    6554     215499    5.5    0.6025
SANA    4038000     0.20    3476     123378    1.2    0.6035
GOLA    4010000     0.20    1857      74561    2.3    0.6042
WAIA    4912000    10.00      64        731    4.4    0.6150
PAPB    4228000     0.20    2416     108232    4.0    0.6485
ORRB    4232000     0.20    1655      60311    3.3    0.6814
OT1A    4148000     0.20     335      16075    3.5    0.6869
WALA    4037000     0.20    6949     333761    6.0    0.7169
SAMB    4223000     0.20    3395      95354    7.0    0.7181

--envbJBWh7q8WU6mo--
