
From Pascal.R.Willis@jpl.nasa.gov Thu Jun 17 12:58:15 2004
Date: Wed, 22 May 2002 10:35:51 -0700
From: Pascal Willis <Pascal.R.Willis@jpl.nasa.gov>
To: "John C. Ries" <ries@csr.utexas.edu>
Cc: Jean-Jacques Valette <valette@cls.fr>,
    Zuheir Altamimi <altamimi@ensg.ign.fr>, byab350@aurora.hpc.utexas.edu,
    Herve Fagard <herve.fagard@ign.fr>,
    Martine Feissel <feissel@ensg.ign.fr>
Subject: recent coordinates for DORIS stations

Hi John,

I confirm the DORIS positions given by Jean-Jacques.

The differences with my latest solution (including 2002 data) is 
usually far less than 5 cm, except for the AREB station (where it is 
close than 10 cm). But I guess Jean-Jacques may have less data in his 
solution for this specific station, so its velocity.  In fact these 
coordinates seem to be totally identical with what was given by Herve 
Fagard in his DORIS Mail #163, which assume a value for the 
earthquake displacement. So I would not personally trust it at the 1 
cm level.

On the other hand I have imnpose the velocity of AREA, ARE1 (after 
the Earthquake) and AREB to be the same.

What position do you get for AREB station in your recent estimations?

Best regards
Pascal
----------------------------------------------------------------------------
(position in iTRF2000 at 2002JAN01)
   223  SAKA STA X        -0.346532621056411E+07  +-  0.878276046976117E-02
   224  SAKA STA Y         0.263826672413587E+07  +-  0.908224938788047E-02
   225  SAKA STA Z         0.464408226639108E+07  +-  0.717480267729852E-02
   541  SAKA VEL X        -0.226111823825958E+02  +-  0.186120394630425E+01
   542  SAKA VEL Y        -0.315434102344823E+01  +-  0.194510064882387E+01
   543  SAKA VEL Z        -0.136510887102575E+02  +-  0.145042699245284E+01
    28  HELB STA X         0.610482322641186E+07  +-  0.421079924708699E-02
    29  HELB STA Y        -0.605830844447740E+06  +-  0.935698515055229E-02
    30  HELB STA Z        -0.174072007000546E+07  +-  0.647675657972258E-02
   346  HELB VEL X         0.228515444239023E+02  +-  0.176208411001218E+01
   347  HELB VEL Y         0.236354756278377E+02  +-  0.306989891707876E+01
   348  HELB VEL Z         0.173638715443094E+02  +-  0.185369297605449E+01
   130  LIBB STA X         0.628738883477309E+07  +-  0.349556193492548E-02
   131  LIBB STA Y         0.107157434884776E+07  +-  0.898477191391455E-02
   132  LIBB STA Z         0.391472236814598E+05  +-  0.653609388407631E-02
   448  LIBB VEL X        -0.103460688943105E+01  +-  0.124852994034476E+01
   449  LIBB VEL Y         0.202159642259582E+02  +-  0.252215511925014E+01
   450  LIBB VEL Z         0.155626982062838E+02  +-  0.170150645731587E+01
   145  CACB STA X         0.416349401178361E+07  +-  0.746311430510742E-02
   146  CACB STA Y        -0.416378223494986E+07  +-  0.714047214108712E-02
   147  CACB STA Z        -0.244456155718486E+07  +-  0.629349507744493E-02
   463  CACB VEL X         0.562631650076458E+01  +-  0.178446694488721E+01
   464  CACB VEL Y        -0.834484257264645E+01  +-  0.171766851886887E+01
   465  CACB VEL Z         0.105279571647234E+02  +-  0.146881836349978E+01
   118  GUAB STA X        -0.507527849577352E+07  +-  0.719113328669351E-02
   119  GUAB STA Y         0.356511084408656E+07  +-  0.885714517868934E-02
   120  GUAB STA Z         0.148359098511951E+07  +-  0.759657576130740E-02
   436  GUAB VEL X         0.521784347833380E+01  +-  0.164972749107032E+01
   437  GUAB VEL Y         0.450344349376709E+01  +-  0.207751579118641E+01
   438  GUAB VEL Z         0.123951457169825E+02  +-  0.179507525079807E+01
   202  SANB STA X         0.176970044328139E+07  +-  0.108053860201085E-01
   203  SANB STA Y        -0.504461497892009E+07  +-  0.668094035291499E-02
   204  SANB STA Z        -0.346826115934365E+07  +-  0.702015038594889E-02
   520  SANB VEL X         0.193957372059891E+02  +-  0.353963266136803E+01
   521  SANB VEL Y        -0.841771636594433E+01  +-  0.257057501348971E+01
   522  SANB VEL Z         0.182819821020563E+02  +-  0.238172811926873E+01
   217  AREB STA X         0.194280348347923E+07  +-  0.160271643957066E-01
   218  AREB STA Y        -0.580407157196805E+07  +-  0.979617537811005E-02
   219  AREB STA Z        -0.179692224551338E+07  +-  0.918192345433127E-02
   535  AREB VEL X         0.121711998091891E+02  +-  0.251110254396416E+01
   536  AREB VEL Y         0.883515591708868E+01  +-  0.129638225892082E+01
   537  AREB VEL Z         0.191411371272731E+02  +-  0.166275450309756E+01
    49  KRUB STA X         0.385526126629691E+07  +-  0.771727475836738E-02
    50  KRUB STA Y        -0.504973479360166E+07  +-  0.645138848601532E-02
    51  KRUB STA Z         0.563057837511775E+06  +-  0.680128200731827E-02
   367  KRUB VEL X        -0.354618282813857E+01  +-  0.182134144560048E+01
   368  KRUB VEL Y        -0.168484360920452E+01  +-  0.148365466094708E+01
   369  KRUB VEL Z         0.585498301777212E+01  +-  0.158075575247708E+01
