Click on the titles at the top of the columns to sort the table by date, origin, consequence, element or description.
| Date | Location | Acronym | DOMES | Type of information | Information provided | Source | Comment |
|---|---|---|---|---|---|---|---|
| 2012-03-29 | Rio Grande | RIQB | 41507S006 | EVENT | RIQB END | dorismail 0812 | |
| 2012-03-29 | Rio Grande | RIRB | 41507S007 | EVENT | RIRB START | dorismail 0812 | |
| 2012-03-14 | Cachoeira | CADB | 41609S002 | EVENT | data gap (beacon interrupted due to works on site) END | dorisstations 2012/04/11 | the station has been working nominaly since March 14, 2012 |
| 2012-03-12 | Rikitea | RIMB | 92301S004 | EVENT | data gap (Beacon failed) END | dorisstations 2012/04/11 | As announced in a previous email (2012/02/29), the beacon was replaced and the station has been working nominaly since March 12 2012 |
| 2011-12-21 | St-Helena | HEMB | 30606S004 | EVENT | data gap (beacon failure) END | dorisstations 2012/02/29 | The start of the data gap was announced in a previous email(2011/10/26). The beacon was replaced and the station has been working nominaly since December 21, 2011. |
| 2011-11-02 | Mahe | MAHB | 39801S005 | EVENT | data gap (beacon failure) END | dorisstations 2011/11/29 | The beacon was replaced by a new one (V3.2), it has been working nominaly since November 2, 2011. |
| 2011-10-25 | Rikitea | RIMB | 92301S004 | EVENT | data gap (beacon failure) START | dorisstations 2012/02/29 | |
| 2011-10-19 | Manille | MANB | 22006S002 | EVENT | data gap (beacon failure) END | dorisstations 2011/10/26 | The beacon has been replaced and the new one has been working nominaly since October 19, 2011. |
| 2011-08-31 | Mahe | MAHB | 39801S005 | EVENT | data gap (beacon failure) START | dorisstations 2011/11/29 | |
| 2011-08-11 | St-Helena | HEMB | 30606S004 | EVENT | data gap (Beacon failed) START | dorisstations 2011/10/26 | |
| 2011-08-08 | Metsahovi | METB | 10503S015 | EVENT | data gap (power outage following a storm) END | dorisstations 2011/09/19 | none |
| 2011-07-31 | Rikitea | RILB | 92301S003 | EVENT | RILB END | dorismail 0769 | |
| 2011-07-31 | Rikitea | RIMB | 92301S004 | EVENT | RIMB START | dorismail 0769 | |
| 2011-07-29 | Noumea | NOXB | 92701S004 | EVENT | NOXB START | dorismail 0768 | |
| 2011-07-27 | Noumea | NOWB | 92701S003 | EVENT | NOWB END | dorismail 0768 | |
| 2011-07-14 | Metsahovi | METB | 10503S015 | EVENT | data gap (power outage following a storm) START | dorisstations 2011/09/19 | |
| 2011-07-05 | Easter-Island | EASB | 41703S009 | EVENT | data gap (beacon failure) END | dorisstations 2011/08/08 | The beacon has been replaced and the new one has been working nominaly since July 05, 2011. |
| 2011-05-30 | Terre-Adelie | ADFB | 91501S003 | EVENT | ADFB END | dorismail 0754 | |
| 2011-05-30 | Terre-Adelie | ADGB | 91501S004 | EVENT | ADGB START | dorismail 0754 | |
| 2011-05-30 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (problem of maser & antenna failure) END | dorisstations 2011/06/08 | |
| 2011-05-09 | Noumea | NOWB | 92701S003 | EVENT | data gap (beacon replacement) START | dorisstations 2011/05/13 | |
| 2011-05-02 | Cachoeira | CADB | 41609S002 | EVENT | data gap (beacon interrupted due to works on site) START | dorisstations 2012/04/11 | |
| 2011-04-20 | Noumea | NOWB | 92701S003 | EVENT | data gap / invalid data END | dorisstations 2011/05/13 | |
| 2011-04-08 | Rikitea | RILB | 92301S003 | EVENT | invalid data and data gap (beacon and antenna failures) START | dorisstations 2011/06/24 | The beacon and the antenna are going to be replaced this summer, we'll let you know as soon as the station is operational again. |
| 2011-03-19 | Noumea | NOWB | 92701S003 | EVENT | data gap / invalid data START | dorisstations 2011/05/13 | |
| 2011-03-17 | Marion-Island | MATB | 30313S003 | EVENT | invalid doris data (power flaws) END | dorisstations 2011/04/18 | the problem has been solved and the station has been working nominaly since March 17, 2011 |
| 2011-02-25 | Noumea | NOWB | 92701S003 | EVENT | data gap / invalid data END | dorisstations 2011/05/13 | |
| 2011-02-24 | Kourou | KRWB | 97301S006 | EVENT | KRWB START | dorismail 0755 | |
| 2011-02-21 | Kourou | KRVB | 97301S004 | EVENT | KRVB END | dorismail 0755 | |
| 2011-02-12 | Noumea | NOWB | 92701S003 | EVENT | data gap / invalid data START | dorisstations 2011/05/13 | |
| 2011-02-03 | Rothera | ROVB | 66007S004 | EVENT | ROVB START | dorismail 0743 | |
| 2011-01-31 | Rothera | ROUB | 66007S003 | EVENT | ROUB END | dorismail 0743 | |
| 2011-01-25 | Noumea | NOWB | 92701S003 | EVENT | data gap / invalid data END | dorisstations 2011/05/13 | |
| 2011-01-16 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (problem of maser) START | dorisstations 2011/02/24 | |
| 2011-01-16 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (problem of maser & antenna failure) START | dorisstations 2011/06/08 | |
| 2011-01-14 | Easter-Island | EASB | 41703S009 | EVENT | data gap (beacon failure) START | dorisstations 2011/08/08 | |
| 2011-01-12 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (problem of maser) END | dorisstations 2011/02/24 | |
| 2011-01-07 | Noumea | NOWB | 92701S003 | EVENT | data gap / invalid data START | dorisstations 2011/05/13 | |
| 2010-12-28 | Manille | MANB | 22006S002 | EVENT | data gap (beacon failure) START | dorisstations 2011/10/26 | |
| 2010-12-23 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (problem of maser) START | dorisstations 2011/02/24 | |
| 2010-12-20 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (problem of maser) END | dorisstations 2011/02/24 | |
| 2010-12-18 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (problem of maser) START | dorisstations 2011/02/24 | |
| 2010-12-11 | Cibinong | CIDB | 23101S003 | EVENT | invalid data, then data gap (bacon/USO failure => beacon replacement) END | dorisstations 2011/02/24 | as announced in a previous email (2010/02/11), the beacon was replaced after an USO failure, and has been working nominaly since December 11, 2010. |
| 2010-12-09 | Hartebeesthoek | HBMB | 30302S008 | EVENT | invalid data (caesium failure) END | dorisstations 2011/01/10 | The caesium clock has been replaced and the data has been again since December 09, 2010. |
| 2010-12-09 | Marion-Island | MATB | 30313S003 | EVENT | invalid doris data (power flaws) START | dorisstations 2011/04/18 | |
| 2010-11-04 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (abnormal maser frequency drift) END | dorisstations 2010/11/30 | The analysis is still in progress, but the beacon has been and has been working nominaly since November 16, |
| 2010-11-04 | Gavdos | GAVB | 12618S001 | EVENT | data gap (beacon failure) END | dorisstations 2010/11/30 | The beacon has been replaced and the new one has been working nominaly since November 04, 2010. |
| 2010-10-13 | Toulouse | TLSB | 10003S005 | EVENT | potential perturbation on DORIS data (wrong meteorological data (humidity, temperature)) START | dorisstations 2010/11/17 | the beacon will be replaced soon in 2011 |
| 2010-09-30 | Hartebeesthoek | HBMB | 30302S008 | EVENT | invalid data (caesium failure) START | dorisstations 2011/01/10 | |
| 2010-09-17 | Amsterdam-Island | AMVB | 91401S005 | EVENT | data gap (beacon failure) END | dorisstations 2010/11/17 | The beacon has been replaced and the new one has been working nominaly since September 17, 2010. |
| 2010-09-07 | Terre-Adelie | ADFB | 91501S003 | EVENT | invalid data (abnormal maser frequency drift) START | dorisstations 2010/11/30 | |
| 2010-08-31 | Yellowknife | YEMB | 40127S009 | EVENT | invalid data (problem of mazer) END | dorisstations 2010/10/06 | The mazer has been repaired and the remote control has been installed in Yelloknife. The station has been working nominaly since August 31, 2010. |
| 2010-08-10 | Gavdos | GAVB | 12618S001 | EVENT | data gap (beacon failure) START | dorisstations 2010/11/30 | |
| 2010-08-03 | Ascension | ASEB | 30602S005 | EVENT | end of data gap (station renovation) START | dorisstations 2010/09/22 | As described in the DORISmail 679, the station has been working nominaly since August 03, 2010. |
| 2010-07-26 | Fairbanks | FAIB | 40408S005 | EVENT | end of data (beacon failure - station stopped) START | dorisstations 2010/11/18 | Due to a beacon failure, no measurement has been received since July 26, later on, the the station was stopped. It will be replaced by the station of Coldbay in a few days. |
| 2010-07-16 | Grasse | GR3B | 99999S999 | EVENT | Invalid data (Maser failure) END | dorisstations 2010/08/23 | the Maser has been replaced by a new one and the beacon has been working nominaly since july 16 |
| 2010-07-15 | Amsterdam-Island | AMVB | 91401S005 | EVENT | data gap (beacon failure) START | dorisstations 2010/11/17 | |
| 2010-06-30 | Yellowknife | YEMB | 40127S009 | EVENT | invalid data (problem of mazer) START | dorisstations 2010/10/06 | |
| 2010-06-14 | Ascension | ASEB | 30602S005 | EVENT | ASEB START | dorismail 0679 | |
| 2010-06-02 | Grasse | GR3B | 99999S999 | EVENT | Invalid data (Maser failure) START | dorisstations 2010/08/23 | |
| 2010-05-21 | Marion-Island | MATB | 30313S003 | EVENT | DORIS data gap (Beacon failure and replacement) END | dorisstations 2010/07/09 | the beacon has been replaced by a new one and has been working nominaly since May 21, 2010 |
| 2010-04-13 | Santiago | SANB | 41705S009 | source | Coordinates update | dorismail 0659a | |
| 2010-03-16 | Chatam | CHAB | 50207S001 | EVENT | DORIS data gap (Beacon failed) END | dorisstations 2010/04/13 | the beacon has been replaced by a new one and has been working nominaly since March 16, 20 |
| 2010-02-27 | Santiago | SANB | 41705S009 | EVENT | Earthquake 8.8 | dorismail 0659a | |
| 2010-02-06 | Monument-Peak | MOOB | 40497S009 | EVENT | DORIS data gap / end of DATA (station stopped) START | dorisstations 2010/02/10 | Due to a problem of interference with the 2Ghz relay system of KFMB-TV, a CBS Television affiliate, the station has been stopped. |
| 2010-01-27 | Gavdos | GAVB | 12618S001 | EVENT | invalid DORIS data (Beacon in re-start mode) END | dorisstations 2010/03/18 | the beacon was not in nominal mode |
| 2010-01-23 | Tristan_da_cunha | TRIB | 30604S002 | EVENT | DORIS data gap (Beacon failed) START | dorisstations 2010/03/18 | no reception of measurment from this station since January 23, 2010 |
| 2010-01-21 | Krasnoyarsk | KRAB | 12349S001 | EVENT | DORIS data gap (Beacon replacement) END | dorisstations 2010/03/18 | The station was OFF since November 2005. A new DORIS beacon 3.0 was finally settled last September. |
| 2010-01-21 | Cibinong | CIDB | 23101S003 | EVENT | invalid data, then data gap (bacon/USO failure => beacon replacement) START | dorisstations 2011/02/24 | |
| 2010-01-15 | Manille | MANB | 22006S002 | EVENT | invalid DORIS data (Beacon in re-start mode) END | dorisstations 2010/02/11 | the beacon was not in nominal mode |
| 2010-01-12 | Grasse | GR3B | 99999S999 | EVENT | invalid DORIS data (beacon/MASER failure) END | dorisstations 2010/01/29 | The microprocessor control board on the MASER was failed, the measurements were corrupted during that period. |
| 2010-01-10 | Easter-Island | EASB | 41703S009 | EVENT | DORIS data gap (beacon failure) START | dorisstations 2010/03/18 | A new beacon has been sent. |
| 2010-01-07 | Grasse | GR3B | 99999S999 | EVENT | invalid DORIS data (beacon/MASER failure) START | dorisstations 2010/01/29 | |
| 2009-12-13 | Chatam | CHAB | 50207S001 | EVENT | DORIS data gap (Beacon failed) START | dorisstations 2010/04/13 | |
| 2009-11-24 | Gavdos | GAVB | 12618S001 | EVENT | invalid DORIS data (Beacon in re-start mode) START | dorisstations 2010/03/18 | |
| 2009-11-19 | Papeete | PAUB | 92201S010 | EVENT | PAUB START | dorismail 0520 | (change in beacon status from standard beacon (PATB) to master beacon (PAUB), but both points are exactly identical) |
| 2009-11-16 | Papeete | PATB | 92201S010 | EVENT | PATB END | dorismail 0520 | |
| 2009-11-12 | Sal | SALB | 39601S002 | EVENT | invalid data (power cut off) END | dorisstations 2010/01/29 | |
| 2009-11-12 | Cibinong | CIDB | 23101S003 | EVENT | invalid DORIS data (BEACON/USO failure) START | dorisstations 2010/02/11 | due to a USO stability problem the measurements from the station are invalid. It is planned to replace the beacon as soon = as possible. |
| 2009-10-27 | Manille | MANB | 22006S002 | EVENT | invalid DORIS data (Beacon in re-start mode) START | dorisstations 2010/02/11 | |
| 2009-10-24 | Krasnoyarsk | KRBB | 12349S002 | EVENT | KRBB Start | dorismail 0641 | |
| 2009-10-12 | Socorro | SODB | 40503S004 | EVENT | invalid DORIS data / DORIS data gap (beacon failure) START | dorisstations 2010/01/29 | The DORIS beacon (V1.0) of SOCCORO doesn't work any more. No measurement has been sent from SOCCORO since October 12, 2009. It is planned this year to renew the station and to replace the beacon by a beacon of the 3rd generation. |
| 2009-09-16 | Sal | SALB | 39601S002 | EVENT | invalid data (power cut off) START | dorisstations 2010/01/29 | |
| 2009-09-09 | Badary | BADB | 12338S002 | EVENT | DORIS data gap (Beacon replacement) END | dorisstations 2009/12/16 | The station of BADARY was OFF since January 2005. |
| 2009-08-19 | Tristan_da_cunha | TRIB | 30604S002 | EVENT | DORIS data GAP (beacon not scheduled on satellites) END | dorisstations 2009/12/16 | as announced in Nov 2008, No measure of TRIB was sent = The beacon was canceled on all satellites. After = beacon works but is not recognized by Spot4. = the beacon was rescheduled on all the satellites = |
| 2009-08-13 | Hartebeesthoek | HBMB | 30302S008 | EVENT | invalid DORIS data (synchronization problem between beacon and Caesium) END | dorisstations 2009/09/02 | "beacon was not in ""nominal"" mode during that period" |
| 2009-07-06 | Hartebeesthoek | HBMB | 30302S008 | EVENT | invalid DORIS data (synchronization problem between beacon and Caesium) START | dorisstations 2009/09/02 | |
| 2009-06-25 | Ascension | ASDB | 30602S004 | EVENT | ASDB END | dorismail 0679 | |
| 2009-06-12 | Ponta Delgada | PDMB | 31906S002 | EVENT | invalid DORIS data / DORIS data gap END | dorisstations 2009/07/28 | as announced in a previous email (2009/02/25) The failed beacon has been replaced by a new one and worked nominaly since June 12, 2009. |
| 2009-06-08 | Yellowknife | YEMB | 40127S009 | EVENT | invalid DORIS data (beacon failure) END | dorisstations 2009/07/28 | The failed beacon has been replaced by a new one and worked nominaly since June 8, 2009 |
| 2009-06-05 | Santa Cruz | SCRB | 42005S001 | EVENT | invalid DORIS data / DORIS data gap START (beacon failure) | dorisstations 2009/08/06 | |
| 2009-06-04 | Sal | SALB | 39601S002 | EVENT | Invalid DORIS data END (beacon replacement) | ids.analysis.forum 2009/06/29 | The beacon failure was anounced by mail (Beacon events: SALB, May 6, 2009). The failed beacon has been replaced by and worked nominaly since June 04 , 2009. |
| 2009-05-27 | Greenbelt | GREB | 40451S176 | EVENT | Invalid DORIS data END | ids.analysis.forum 2009/06/04 | The failed beacon has been replaced by a new one and worked nominaly since May 27, 2009 |
| 2009-05-06 | Gavdos | GAVB | 12618S001 | EVENT | DORIS data GAP (Beacon power cut off) END | dorisstations 2010/03/18 | The problem started with a power cut off, then, the difficult access to the island in winter explains the long period of unavailability of the data. Note also that the station works but with a low level of power. |
| 2009-05-06 | Gavdos | GAVB | 12618S001 | EVENT | DORIS data GAP (Beacon power cut off) END | dorisstations 2010/03/18 | The problem started with a power cut off, then, the difficult access to the island in winter explains the long period of unavailability of the data. Note also that the station works but with a low level of power. |
| 2009-05-01 | Libreville | LICB | 32809S004 | EVENT | Corrupted data END | ids.analysis.forum 2009/05/06 | |
| 2009-04-30 | Yellowknife | YEMB | 40127S009 | EVENT | invalid DORIS data (beacon failure) START | dorisstations 2009/07/28 | |
| 2009-04-26 | Hartebeesthoek | HBMB | 30302S008 | EVENT | Damaged DORIS data START | ids.analysis.forum 2009/06/02 | |
| 2009-04-19 | Hartebeesthoek | HBMB | 30302S008 | EVENT | Damaged DORIS data END | ids.analysis.forum 2009/06/02 | longitudinal impact on localization: about 50cm => DORIS data should not be used during that period |
| 2009-04-18 | Port-Moresby | MORB | 51001S002 | EVENT | DORIS data gap (power cut off) START | dorisstations 2010/01/29 | due to several power cut off, the station has not been working nominaly and measurement have not been received continuously since April 2009. |
| 2009-04-17 | Marion-Island | MATB | 30313S003 | EVENT | DORIS data gap (Beacon failure and replacement) START | dorisstations 2010/07/09 | |
| 2009-04-16 | Kerguelen | KETB | 91201S005 | source | Antenna centering control | dorismail 0596 | |
| 2009-04-15 | Rikitea | RILB | 92301S003 | EVENT | Data not to be used END | ids.analysis.forum 2009/06/02 | As announced in DORIS mail 559 (H. Fagard): on June 4, 2008, a shift of the DORIS antenna at Rikitea (RIKB) led to an offset of 5cm horizontally. Then, the tower has been repaired, and the new antenna reference point is identified as RILB ( March 2009), see DORISmail 595 from H. Fagard. From mid of April 2009, valid DORIS DATA are received from RILB. |
| 2009-04-10 | Greenbelt | GREB | 40451S176 | EVENT | Invalid DORIS data START (beacon failure) | ids.analysis.forum 2009/06/04 | |
| 2009-04-08 | Amsterdam | AMVB | 91401S005 | EVENT | AMVB START - Antenna raising | dorismail 0598 | |
| 2009-04-07 | Amsterdam | AMUB | 91401S004 | EVENT | AMUB END | dorismail 0598 | |
| 2009-04-06 | Male | MALB | 22901S002 | EVENT | Corrupted data END | ids.analysis.forum 2009/05/06 | |
| 2009-04-06 | Mahe | MAHB | 39801S005 | EVENT | Corrupted data END | ids.analysis.forum 2009/05/06 | |
| 2009-04-06 | Jiufeng | JIUB | 21602S005 | EVENT | Corrupted data END | ids.analysis.forum 2009/04/22 | |
| 2009-04-05 | Ascension | ASDB | 30602S004 | EVENT | Invalid DORIS data / DORIS data gap START | ids.analysis.forum 2009/06/30 | from April 5, 2009 the data were damaged due to antenna problem, then the beacon was stopped on June 25, 2009. |
| 2009-03-31 | Kerguelen | KETB | 91201S005 | EVENT | "antenna verticality adjusted; back to the initial position of 2007-04-11 within 1 mm" | dorismail 0596 | |
| 2009-03-28 | Jiufeng | JIUB | 21602S005 | EVENT | Corrupted data START (abnormal frequency bias) | ids.analysis.forum 2009/04/22 | |
| 2009-03-27 | Crozet | CRQB | 91301S003 | EVENT | CRQB START - Antenna change and raising | dorismail 0593 | |
| 2009-03-25 | Crozet | CRPB | 91301S002 | EVENT | CRPB END | dorismail 0593 | |
| 2009-03-13 | Rikitea | RILB | 92301S003 | EVENT | RILB START - Antenna support repair | dorismail 0595 | |
| 2009-03-13 | Rikitea | RILB | 92301S003 | EVENT | Data not to be used START (RILB START) | ids.analysis.forum 2009/06/02 | |
| 2009-03-11 | Rikitea | RIKB | 92301S002 | EVENT | Data not to be used END (RIKB END) | ids.analysis.forum 2009/06/02 | |
| 2009-03-11 | Rikitea | RIKB | 92301S002 | EVENT | RIKB END | dorismail 0595 | |
| 2009-03-10 | Mahe | MAHB | 39801S005 | EVENT | Corrupted data START | ids.analysis.forum 2009/05/06 | |
| 2009-03-02 | Arequipa | ARFB | 42202S007 | EVENT | Corrupted data END | ids.analysis.forum 2009/03/17 | |
| 2009-02-19 | Libreville | LICB | 32809S004 | EVENT | Corrupted data START | ids.analysis.forum 2009/05/06 | |
| 2009-02-18 | La Reunion | REUB | 97401S002 | EVENT | Lack of data END (beacon replacement) | ids.analysis.forum 2009/02/24 | |
| 2009-02-14 | Sal | SALB | 39601S002 | EVENT | Corrupted data START | ids.analysis.forum 2009/05/06 | |
| 2009-02-08 | Arequipa | ARFB | 42202S007 | EVENT | Corrupted data START (beacon failure suspected) | ids.analysis.forum 2009/03/17 and 2009/03/05 | |
| 2009-02-02 | Male | MALB | 22901S002 | EVENT | Corrupted data START | ids.analysis.forum 2009/05/06 | |
| 2009-01-10 | La Reunion | REUB | 97401S002 | EVENT | Lack of data START (beacon failure) | ids.analysis.forum 2009/02/24 | |
| 2009-01-07 | Cibinong | CIDB | 23101S003 | EVENT | CIDB START - Antenna raising | dorismail 0574 | |
| 2009-01-05 | Cibinong | CICB | 23101S002 | EVENT | CICB END | dorismail 0574 | |
| 2008-12-26 | Yellowknife | YEMB | 40127S009 | EVENT | Lack of data START | ||
| 2008-12-20 | Ponta Delgada | PDMB | 31906S002 | EVENT | Corrupted data START (USO problem) | ids.analysis.forum 2009/02/25 | |
| 2008-12-20 | Ponta Delgada | PDMB | 31906S002 | EVENT | invalid DORIS data / DORIS data gap START (beacon failure) | dorisstations 2009/07/28 | |
| 2008-12-16 | Futuna | FUTB | 92902S001 | EVENT | Lack of data START (power and PC problems) | ids.analysis.forum 2009/02/11 | |
| 2008-12-11 | Yellowknife | YEMB | 40127S009 | EVENT | Lack of data END | ||
| 2008-12-04 | Kerguelen | KETB | 91201S005 | EVENT | Lack of data END | ||
| 2008-12-04 | Amsterdam | AMUB | 91401S004 | EVENT | Antenna change and transmissions resumed immediately after the change | dorismail 0566 | |
| 2008-12-04 | Amsterdam | AMUB | 91401S003 | EVENT | Lack of data END | ||
| 2008-12-04 | Amsterdam | AMUB | 91401S004 | EVENT | => 2009-04-07* 2mm offset | dorismail 0598 | |
| 2008-11-26 | Kerguelen | KETB | 91201S005 | EVENT | Antenna change and transmissions resumed immediately after the change | dorismail 0565 | |
| 2008-11-26 | Kerguelen | KETB | 91201S005 | EVENT | => 2009-03-31* sligthly offset (3 mm west, 3mm south) wrt to the initial position | dorismail 0596 | |
| 2008-11-14 | Yellowknife | YEMB | 40127S009 | EVENT | Lack of data START | ||
| 2008-11-13 | Hartebeesthoek | HBMB | 30302S008 | EVENT | Lack of data START | ||
| 2008-10-24 | Rikitea | RIKB | 92301S002 | source | Antenna accidental displacement | dorismail 0559 | |
| 2008-10-02 | Grasse | GR3B | 10002S... | EVENT | GR3B START - New station dedicated to the T2L2 technical experience | dorismail 0557 | |
| 2008-09-23 | Everest | EVEB | 21501S001 | EVENT | Lack of data END | ||
| 2008-09-15 | Santa Cruz | SCRB | 42005S001 | EVENT | Lack of data END | ||
| 2008-09-14 | Amsterdam | AMUB | 91401S003 | EVENT | Lack of data START (Antenna problem) | ||
| 2008-09-11 | Kerguelen | KETB | 91201S005 | EVENT | Lack of data START (Antenna problem) | ||
| 2008-09-09 | Kerguelen | KETB | 91201S005 | EVENT | Station down due to antenna failure | dorismail 0565 | |
| 2008-09-04 | Port Moresby | MORB | 51001S002 | EVENT | Lack of data END | ||
| 2008-08-20 | Maldives | MALB | 22901S002 | EVENT | Lack of data END | ||
| 2008-08-08 | Gavdos | GAVB | 12618S001 | EVENT | Lack of data START | ||
| 2008-08-06 | Port Moresby | MORB | 51001S002 | EVENT | Lack of data START | ||
| 2008-08-01 | Gavdos | GAVB | 12618S001 | EVENT | DORIS data GAP (Beacon power cut off) START | dorisstations 2010/03/18 | |
| 2008-08-01 | Gavdos | GAVB | 12618S001 | EVENT | DORIS data GAP (Beacon power cut off) START | dorisstations 2010/03/18 | |
| 2008-08-01 | Gavdos | GAVB | 12618S001 | EVENT | DORIS data GAP (Beacon power cut off) START | dorisstations 2010/03/18 | |
| 2008-07-31 | Tristan_da_cunha | TRIB | 30604S002 | EVENT | DORIS data GAP (beacon not scheduled on satellites) START | dorisstations 2009/12/16 | as announced in Nov 2008, No measure of TRIB was sent = The beacon was canceled on all satellites. After = beacon works but is not recognized by Spot4. = the beacon was rescheduled on all the satellites = |
| 2008-07-30 | Everest | EVEB | 21501S001 | EVENT | Lack of data START | ||
| 2008-07-29 | La Reunion | REUB | 97401S002 | EVENT | Corrupted data END | ||
| 2008-07-13 | Maldives | MALB | 22901S002 | EVENT | Lack of data START | ||
| 2008-07-09 | Maldives | MALB | 22901S002 | EVENT | Lack of data END | ||
| 2008-07-07 | Gavdos | GAVB | 12618S001 | EVENT | Lack of data END | ||
| 2008-07-03 | Rio Grande | RIQB | 41507S006 | source | Erratum: coordinates | dorismail 0543 | |
| 2008-07-01 | Sal | SALB | 39601S002 | EVENT | Lack of data END | ||
| 2008-06-14 | Rikitea | RIKB | 92301S002 | EVENT | Data not to be used START | ids.analysis.forum 2009/06/02 | |
| 2008-06-07 | Ponta Delgada | PDMB | 31906S002 | EVENT | Corrupted data END | ||
| 2008-06-04 | Rikitea | RIKB | 92301S002 | EVENT | Corrupted data START (antenna drift) | ||
| 2008-06-04 | Rikitea | RIKB | 92301S002 | EVENT | => 2009-03-11* 74 mm offset after car bump | dorismail 595 | |
| 2008-06-01 | Santa Cruz | SCRB | 42005S001 | EVENT | Lack of data START | ||
| 2008-05-31 | Everest | EVEB | 21501S001 | EVENT | Lack of data END | ||
| 2008-05-28 | Gavdos | GAVB | 12618S001 | EVENT | Lack of data START | ||
| 2008-05-24 | Mahe Island | MAHB | 39801S005 | EVENT | Lack of data END | ||
| 2008-05-22 | Betio/Kiribati | BETB | 50305S001 | EVENT | Lack of data END | ||
| 2008-05-05 | Maldives | MALB | 22901S002 | EVENT | Lack of data START | ||
| 2008-05-04 | Sal | SALB | 39601S002 | EVENT | Lack of data START | ||
| 2008-04-24 | La Reunion | REUB | 97401S002 | EVENT | Corrupted data START (connection problem) | ||
| 2008-04-17 | Rio Grande | RIQB | 41507S006 | EVENT | RIQB START - Antenna raising | dorismail 0536 | |
| 2008-04-15 | Rio Grande | RIPB | 41507S005 | EVENT | RIPB END | dorismail 0536 | |
| 2008-03-25 | Mahe Island | MAHB | 39801S005 | EVENT | Lack of data START | ||
| 2008-03-23 | Everest | EVEB | 21501S001 | EVENT | Lack of data START | ||
| 2008-03-08 | Betio/Kiribati | BETB | 50305S001 | EVENT | Lack of data START | ||
| 2008-03-04 | Santiago | SANB | 41705S009 | EVENT | Lack of data END | ||
| 2008-03-03 | Manilla | MANB | 22006S002 | EVENT | Lack of data END | ||
| 2008-02-25 | Hartebeesthoek | HBMB | 30302S008 | EVENT | Lack of data END | ||
| 2008-02-19 | Thule | THUB | 43001S005 | EVENT | Lack of data END | ||
| 2008-02-08 | Terre Adelie | ADFB | 91501S003 | EVENT | ADFB START - Antenna raising | dorismail 0533 | |
| 2008-02-06 | Terre Adelie | ADEB | 91501S002 | EVENT | ADEB END | dorismail 0533 | |
| 2008-02-04 | Everest | EVEB | 21501S001 | EVENT | Lack of data END | ||
| 2008-02-02 | Rikitea | RIKB | 92301S002 | EVENT | Lack of data END | ||
| 2008-01-29 | Sal | SALB | 39601S002 | EVENT | Lack of data END | ||
| 2008-01-16 | Santiago | SANB | 41705S009 | EVENT | Corrupted data END | ||
| 2008-01-16 | Santiago | SANB | 41705S009 | EVENT | Lack of data START | ||
| 2008-01-15 | Hartebeesthoek | HBMB | 30302S008 | EVENT | Lack of data START | ||
| 2008-01-14 | Gavdos | GAVB | 12618S001 | EVENT | Lack of data END | ||
| 2008-01-05 | Ponta Delgada | PDMB | 31906S002 | EVENT | Lack of data END | ||
| 2008-01-05 | Ponta Delgada | PDMB | 31906S002 | EVENT | Corrupted data START (antenna problem) | ||
| 2008-01-02 | Rikitea | RIKB | 92301S002 | EVENT | Lack of data START | ||
| 2007-12-31 | Santiago | SANB | 41705S009 | EVENT | Corrupted data START (beacon problem) | ||
| 2007-12-14 | Monument Peak | MOOB | 40497S009 | EVENT | MOOB START - Antenna raising | dorismail 0526 | |
| 2007-12-14 | Rikitea | RIKB | 92301S002 | EVENT | Lack of data END | ||
| 2007-12-12 | Monument Peak | MONB | 40497S008 | EVENT | MONB END | dorismail 0526 | |
| 2007-12-02 | Yellowknife | YEMB | 40127S009 | EVENT | Corrupted data END | ||
